Description
Actual Product May Vary
Product Info
Elevate your truck or Jeep's performance with the Falken Wildpeak A/T4W P285/70R17 116T SL tire, engineered for the ultimate all-terrain experience. Perfect for off-road enthusiasts and daily drivers alike, this tire delivers exceptional versatility and rugged durability. The Wildpeak A/T4W is designed to conquer diverse landscapes, from challenging trails to paved highways, ensuring confidence in every journey.
Building on Falken's legacy, the A/T4W features advanced technology for superior traction and longevity. Its innovative design provides enhanced grip in wet, dry, and snowy conditions, earning the prestigious Three Peak Mountain Snowflake symbol for severe winter performance. Experience robust handling and a comfortable ride, no matter where your adventures take you.
Key Features:- Size: P285/70R17
- Load/Speed Rating: 116T (Standard Load)
- All-Terrain Performance: Optimized for on-road comfort and aggressive off-road capability.
- DURASPEC Sidewall Technology: Proprietary 3-ply sidewall for maximum durability against punctures.
- Severe Winter Rated: Three Peak Mountain Snowflake (3PMSF) symbol for reliable snow traction.
- Heat Diffuser Technology: Dissipates heat to maintain tire stability under heavy loads.
The Falken Wildpeak A/T4W P285/70R17 is an ideal upgrade for a wide range of trucks, SUVs, and Jeeps, providing the robust performance and reliability you demand. Ensure proper fitment for your specific vehicle to unlock its full potential.
When you choose NTW Online for your Falken Wildpeak A/T4W tires, you benefit from our commitment to quality and customer satisfaction. Enjoy competitive pricing, free shipping on qualifying orders, and the expertise of off-road specialists. Gear up for your next adventure with NTW Online!
Specs
- SKU: FALAT4W 28844913
- UPC: 848983025630
- Weight: 53.40 LBS
- Data Default Qt: 4
- Data Product Type: Mom Class Tires
- Data Review Group: AT4W
- Data Shipping Group: 4tires33to38x125
- MPN: 28844913
- Tire Model: AT4W
- Tire Height: 33
- Tire Width: 11.00
- Tire Rim Diameter: 17
- Tire Metric Aspect Ratio: 70
- Tire Metric Width: 285
- Tire Sidewall: BSW
- Tire Cross Section: 11.5000
- Tire Tread Depth: 14
- Tire Tread Width: 9.4000
- Tire Diameter Actual: 32.8000
- Tire Load Code: SL
- Max Load Single: 2756 lbs
- Tire Max PSI Single: 51 PSI
- Tire Terrain Type: All Terrain
- Tire Vehicle Type: Light Truck/SUV
- Tire Sizes: 285x70r17, 33x11.00r17
- Tire Season / Road Conditions: All Season
- Tire Can Be Studded: No
Fitment
| Make | Model | Years |
|---|---|---|
| Chevrolet | Colorado | 2023-2026 |
| Dodge | Ram 2500 | 2005-2010 |
| Ford | Bronco | 2021-2026 |
| Ford | F-250 Super Duty | 2025-2025 |
| Ford | F-350 Super Duty | 2023-2026 |
| Ford | Ranger | 2024-2026 |
| GMC | Canyon | 2023-2026 |
| Jeep | Gladiator | 2020-2026 |
| Jeep | Wrangler | 2018-2026 |
| Nissan | Armada | 2005-2007 |
| Nissan | Titan | 2004-2007 |
| Ram | 1500 | 2015-2018 |
| Ram | 2500 | 2011-2027 |
| Toyota | Tundra | 2009-2013 |
Lifted & Modified Vehicle Fitment
With a suspension lift kit, this tire is commonly run on the following vehicles. Actual fitment may vary based on wheel width, offset, and fender modifications. Contact NTW Online for help with your specific build.
| Lift Required | Vehicles |
|---|---|
| LEVEL LIFT | Chevrolet Avalanche (2007-2013), Chevrolet Avalanche 1500 (2002-2006), Chevrolet C10 (1975-1986), Chevrolet C1500 (1996-1999), Chevrolet C1500 (1988-1995), Chevrolet C1500 Suburban (1992-1999), Chevrolet C2500 (1988-2000), Chevrolet C2500 (1999-1999), Chevrolet C2500 (1989-1993), Chevrolet C2500 Suburban (1992-1999) |
| 1.5 INCH LIFT | Chevrolet Avalanche (2007-2013), Jeep Wrangler (1987-1995) |
| 2 INCH LIFT | Chevrolet Avalanche 1500 (2002-2006), Chevrolet C2500 (1999-1999), Jeep TJ (1997-2006), Jeep Wrangler (1997-2006), Jeep Wrangler (2007-2009), Toyota Tundra (2000-2006) |
| 2.5 INCH LIFT | Chevrolet Colorado (2004-2012), Chevrolet K2500 (1999-2000), Chevrolet Suburban 2500 (2000-2010), Chevrolet Tahoe (2000-2006), Dodge Ram 1500 (1994-2001), Nissan Armada (2005-2023), Nissan Armada (2024-2027), Nissan Pickup (1995-1997), Nissan Titan (2004-2015), Toyota 4Runner (2003-2009) |
| 3 INCH LIFT | Chevrolet Avalanche 1500 (2002-2006), Chevrolet C2500 (1999-1999), Chevrolet C2500 (1988-2000), Chevrolet C2500 (1989-1993), Chevrolet C2500 Suburban (1992-1999), Chevrolet C3500 (1988-2000), Chevrolet Colorado (2023-2026), Chevrolet Colorado (2015-2022), Chevrolet Colorado (2004-2012), Chevrolet K2500 (1999-2000) |
| 4 INCH LIFT | Chevrolet K10 (1975-1986), International Scout II (1971-1980), Jeep Cherokee (1974-1986), Jeep Cherokee (1985-2001), Jeep Cherokee (1988-1988), Jeep Cherokee (1992-2001), Jeep Commander (2006-2010), Jeep Grand Cherokee (2004-2010), Jeep TJ (1997-2006), Jeep Wagoneer (1975-1983) |
| 5 INCH LIFT | Toyota 4Runner (1988-1995), Toyota T100 (1993-1998) |
| 6 INCH LIFT | Chevrolet Colorado (2004-2012), Chevrolet Colorado (2023-2026), Chevrolet Colorado (2015-2022), GMC Canyon (2015-2022), GMC Canyon (2023-2026), GMC Canyon (2004-2012) |
| 7 INCH LIFT | Toyota 4Runner (1988-1995), Toyota 4Runner (1984-1987), Toyota Pickup (1970-1983) |
May also fit select models from: Nissan. Contact NTW Online for fitment verification.
Fitment data is provided as a guide. Off-road builds with aftermarket suspension, body lifts, or trimming may accommodate additional sizes. Call NTW Online for expert fitment advice.