Description
Actual Product May Vary
Product Info
The Maxxis Buckshot Mudder II is the latest version of the tried and true Buckshot Mudder. The Buckshot IIs all new design is great in all off-road conditions as well as having good street manners.The new side lugs provide traction in the ruts as well as sidewall protection.The raised black letters look great on any vehicle.
Specs
- SKU: MUDBS2 TL37621200
- Weight: 54.34 LBS
- Tire Model: Buckshot II
- Tire Height: 32
- Tire Width: 11.00
- Tire Rim Diameter: 18
- Tire Metric Aspect Ratio: 65
- Tire Metric Width: 275
- Data Default Qt: 4
- Data Product Type: Mom Class Tires
- Tire Cross Section: 11.0000
- Tire Diameter Actual: 32.3000
- Tire Sidewall: RBL
- Warranty: Limited Manufacturer Warranty
- Tire Load Code: E
- Max Load Single: 3415 lbs
- Tire Max PSI Single: 80 PSI
- Vehicle Type: Mud Terrain, On/Off-Road
- Tire Season / Road Conditions: na
- Tires Type: Light Truck/SUV
- Tire Sizes: 275x65r18, 32x11.00r18
- Data Tire Search Synonyms: 27565r18,275r18,321100r18,32r18, 32x11.00r18
- Data Review Group: Buckshot Ii
- Data Shipping Group: 4TiresUnder33
- Product Class: Mom Class Tires
- Default Quantity: 4
- MPN: TL37621200
- Tire Terrain Type: Mud Terrain
- Tire Vehicle Type: Light Truck/SUV
Fitment
| Make | Model | Years |
|---|---|---|
| Chevrolet | Colorado | 2023-2026 |
| Chevrolet | Silverado 1500 | 2019-2026 |
| Chevrolet | Silverado 1500 LTD | 2022-2022 |
| Chevrolet | Silverado 2500 HD | 2016-2021 |
| Ford | Excursion | 2005-2005 |
| Ford | Expedition | 2010-2024 |
| Ford | F-150 | 2004-2026 |
| Ford | F-150 Lightning | 2022-2026 |
| Ford | F-250 Super Duty | 2005-2026 |
| Ford | F-350 Super Duty | 2005-2026 |
| GMC | Sierra 1500 | 2019-2026 |
| GMC | Sierra 1500 Limited | 2022-2022 |
| GMC | Sierra 2500 HD | 2017-2018 |
| Jeep | Grand Wagoneer L | 2023-2026 |
| Jeep | Wagoneer | 2022-2025 |
| Jeep | Wagoneer L | 2023-2025 |
| Nissan | Titan XD | 2016-2024 |
| Ram | 1500 | 2019-2026 |
| Toyota | Sequoia | 2008-2022 |
| Toyota | Tundra | 2007-2021 |
Lifted & Modified Vehicle Fitment
With a suspension lift kit, this tire is commonly run on the following vehicles. Actual fitment may vary based on wheel width, offset, and fender modifications. Contact NTW Online for help with your specific build.
| Lift Required | Vehicles |
|---|---|
| LEVEL LIFT | Chevrolet Colorado (2023-2026), Chevrolet K1500 (1988-1999), Chevrolet Silverado 1500 (1999-1999), GMC K1500 (1996-1996), GMC K1500 (1997-1999), GMC K1500 (1988-1995) |
| 2 INCH LIFT | Chevrolet Silverado 1500 (2003-2013) |
| 2.5 INCH LIFT | Chevrolet K1500 (1988-1999), Chevrolet K2500 (1988-1998), Chevrolet Silverado 1500 (1999-1999), Chevrolet Tahoe (1996-1999), Nissan Pickup (1995-1997), Toyota Land Cruiser (1960-1988) |
| 3 INCH LIFT | Toyota Pickup (1970-1983) |
Fitment data is provided as a guide. Off-road builds with aftermarket suspension, body lifts, or trimming may accommodate additional sizes. Call NTW Online for expert fitment advice.