Description

Product Info
Specs
- SKU: NTR205 590
- UPC: 4981910775218
- Weight: 70.74 LBS
- Tire Model: Trail Grappler MT
- Tire Height: 33
- Tire Width: 12.50
- Tire Rim Diameter: 20
- Tire Metric Aspect Ratio: NA
- Tire Metric Width: NA
- Data Default Qt: 4
- Data Product Type: Mom Class Tires
- Tire Cross Section: 12.52
- Tire Diameter Actual: 32.76
- Tire Sidewall: BSW
- Data Product Badges: covid_supply, tire_safety
- Warranty: Limited Manufactures Warranty
- Tire Load Code: E
- Max Load Single: 2600 lb
- Tire Max PSI Single: 65 PSI
- Vehicle Type: Mud Terrain, On/Off-Road
- Tire Season / Road Conditions: na
- Tires Type: Light Truck/SUV
- Tire Sizes: 33x12.50r20
- Data Tire Search Synonyms: 33x12.50r20
- Data Review Group: Trail Grappler Mt
- Data Shipping Group: 4TiresUnder33
- Tire Terrain Type: Mud Terrain, On/Off-Road
- Tire Vehicle Type: Light Truck/SUV
Customer Reviews, Questions and Answers
Sizes
16" Wheel Diameters
Size | Height | Max Load |
---|---|---|
Size 315x75r1635x12.50r16 (Mud Terrain) | Height 35 | Max Load 3860 lb |
Size 285x70r1632x11.50r16 (Mud Terrain) | Height 32 | Max Load 3640 lb |
Size 285x75r1633x11.50r16 (Mud Terrain) | Height 33 | Max Load 3750 lb |
17" Wheel Diameters
Size | Height | Max Load |
---|---|---|
Size 315x70r1735x12.50r17 (Mud Terrain) | Height 35 | Max Load 3195 lb |
Size 35x11.50r17 (Mud Terrain) | Height 35 | Max Load 2910 lb |
Size 285x70r1733x11.50r17 (Mud Terrain) | Height 33 | Max Load 2535 lb |
Size 37x12.50r17 (Mud Terrain) | Height 37 | Max Load 3525 lb |
18" Wheel Diameters
Size | Height | Max Load |
---|---|---|
Size 37x12.50r18 (Mud Terrain) | Height 37 | Max Load 3970 lb |
Size 285x75r1835x11.50r18 (Mud Terrain) | Height 35 | Max Load 4080 lb |
Size 295x70r1834x12.00r18 (Mud Terrain) | Height 34 | Max Load 4080 lb |
20" Wheel Diameters
Size | Height | Max Load |
---|---|---|
Size 35x12.50r20 (Mud Terrain) | Height 35 | Max Load 3640 lb |
Size 275x65r2034x11.00r20 (Mud Terrain) | Height 34 | Max Load 3750 lb |
Size 37x12.50r20 (Mud Terrain) | Height 37 | Max Load 3750 lb |
Size 305x55r2033x12.50r20 (Mud Terrain) | Height 33 | Max Load 3195 lb |
Size 35x12.50r20 (Mud Terrain) | Height 35 | Max Load 3195 lb |
Size 295x55r2033x12.50r20 (Mud Terrain) | Height 33 | Max Load 3415 lb |
Size 37x11.50r20 (Mud Terrain) | Height 37 | Max Load 3970 lb |
22" Wheel Diameters
Size | Height | Max Load |
---|---|---|
Size 33x14.50r22355x40r22 (Mud Terrain) | Height 33 | Max Load 3305 lb |
Size 37x13.50r22 (Mud Terrain) | Height 37 | Max Load 3415 lb |
Size 38x13.50r22 (Mud Terrain) | Height 38 | Max Load 3750 lb |
Size 33x12.50r22 (Mud Terrain) | Height 33 | Max Load 2270 lb |
Size 285x55r2235x12.00r22 (Mud Terrain) | Height 35 | Max Load 3525 lb |
Size 36x15.00r22375x45r22 (Mud Terrain) | Height 36 | Max Load 3970 lb |
24" Wheel Diameters
Size | Height | Max Load |
---|---|---|
Size 40x15.50r24 (Mud Terrain) | Height 40 | Max Load 3970 lb |