Description

Product Info
The original Interco Super Swamper TSL was built to take you anywhere you want to go, regardless of conditions. The unique 3-Stage outer lug design digs in even the worst conditions. The tough nylon carcass can take any abuse that you can throw at it. Mud, rocks, hardpack, or loose dirt are no match for the TSL.

Specs
- SKU: SAMTSL 19
- UPC: 00817031022334
- Weight: 63.00 LBS
- Tire Model: TSL Bias
- Tire Height: 33
- Tire Width: 12.50
- Tire Rim Diameter: 16.5
- Tire Metric Aspect Ratio: NA
- Tire Metric Width: NA
- Data Default Qt: 4
- Data Product Type: Mom Class Tires
- Tire Cross Section: 12.2
- Tire Tread Depth: 24/32
- Tire Diameter Actual: 33.5
- Tire Sidewall: BSW
- Data Product Badges: covid_supply, tire_safety
- Warranty: Interco Tire Corporation Limited Light Truck Warranty
- Tire Load Code: D
- Max Load Single: 2930 lb
- Tire Max PSI Single: 45 PSI
- Vehicle Type: Mud Terrain, On/Off-Road
- Tire Season / Road Conditions: na
- Tires Type: Light Truck/SUV
- Tire Sizes: 33x12.50r16.5
- Data Tire Search Synonyms: 33x12.50r16.5,3312.5016.5,33-12.50r16.5,33/12.50r16.5,33/12.50/16.5,33-12.50-16.5,33x12.50x16.5,3312.516.5,33x12.5r16.5,33/12.5r16.5,33/12.5/16.5,33-12.5-16.5,33x12.5x16.5,3312516.5,33x12.5r16.5,33/12.5r16.5,33/12.5/16.5,33-12.5-16.5,33x12.5x16.5
- Data Review Group: Tsl Bias
- Data Shipping Group: 4TiresUnder33
- Tire Terrain Type: Mud Terrain, On/Off-Road
- Tire Vehicle Type: Light Truck/SUV
- Tire Terrain Type: Mud Terrain
- Tire Sizes: 33x1250x165
- Data Tire Search Synonyms: 36x1350
Customer Reviews, Questions and Answers
Sizes
15" Wheel Diameters
Size | Height | Max Load |
---|---|---|
Size 31x10.50r15 (All Terrain) | Height 31 | Max Load 2270 lb |
Size 235x75r1529x9.00r15 (All Terrain) | Height 29 | Max Load 2183 lb |
Size 265x75r1531x10.50r15 (All Terrain) | Height 31 | Max Load 2469 lb |
Size 215x75r1527x8.50r15 (All Terrain) | Height 27 | Max Load 1742 lb |
16" Wheel Diameters
Size | Height | Max Load |
---|---|---|
Size 315x75r1635x12.50r16 (All Terrain) | Height 35 | Max Load 3860 lb |
Size 225x70r1628x9.00r16 (All Terrain) | Height 28 | Max Load 1929 lb |
Size 265x75r1632x10.50r16 (All Terrain) | Height 32 | Max Load 2756 lb |
Size 265x70r1631x11.00r16 (All Terrain) | Height 31 | Max Load 2403 lb |
Size 265x70r1631x11.00r16 (All Terrain) | Height 31 | Max Load 2403 lb |
17" Wheel Diameters
Size | Height | Max Load |
---|---|---|
Size 35x12.50r17 (All Terrain) | Height 35 | Max Load 3195 lb |
Size 265x70r1732x11.00r17 (All Terrain) | Height 32 | Max Load 2679 lb |
Size 285x70r1733x11.50r17 (All Terrain) | Height 33 | Max Load 2833 lb |
Size 285x75r1734x11.50r17 (All Terrain) | Height 34 | Max Load 2835 lb |
Size 265x70r1732x11.00r17 (All Terrain) | Height 32 | Max Load 3195 lb |
20" Wheel Diameters
Size | Height | Max Load |
---|---|---|
Size 33x12.50r20 (All Terrain) | Height 33 | Max Load 3000 lb |
Size 35x12.50r20 (All Terrain) | Height 35 | Max Load 3640 lb |
Size 35x12.50r20 (All Terrain) | Height 35 | Max Load 3195 lb |
Size 305x50r2032x12.50r20 (All Terrain) | Height 32 | Max Load 3086 lb |
Size 275x65r2035x11.00r20 (All Terrain) | Height 35 | Max Load 3750 lb |
Size 275x60r2033x11.00r20 (All Terrain) | Height 33 | Max Load 2679 lb |
Size 255x55r2031x10.50r20 (All Terrain) | Height 31 | Max Load 2337 lb |
Size 265x60r2033x11.00r20 (All Terrain) | Height 33 | Max Load 3195 lb |
22" Wheel Diameters
Size | Height | Max Load |
---|---|---|
Size 37x12.50r22 (All Terrain) | Height 37 | Max Load 3860 lb |
Size 33x12.50r20 (All Terrain) | Height 35 | Max Load 3195 lb |