Description

Product Info
The BFGoodrich KM3 Mud Terrain is the next step in the evolution of the mud-terrain tire. Tougher sidewalls, more traction and longer tread life are all features of the redesigned KM3. Taking knowledge learned from BFGoodrich's long time racing experienceThe Mud-Terrain KM3 once again sets the bar to the highest standards in mud-terrain tires

Specs
- SKU: BFKM3 71004.1
- Weight: 88.51 LBS
- Tire Model: Mud-Terrain TA KM3
- Tire Height: 39
- Tire Width: 13.50
- Tire Rim Diameter: 17
- Tire Metric Aspect Ratio: 80
- Tire Metric Width: 350
- Data Default Qt: 4
- Data Product Type: Mom Class Tires
- Tire Tread Depth: 18/32
- Tire Sidewall: RBL
- Data Product Badges: covid_supply, tire_safety
- Data Fet Amount: 0
- Warranty : 6 Years Standard Limited Warranty
- Tire Load Code: C
- Tire Ply Rating: 6
- Tire Width Total: 13.5
- Max Load Single: 3195 lb
- Tire Max PSI Single: 45 PSI
- Tire Terrain Type: Mud Terrain
- Tire Vehicle Type: Light Truck/SUV
- Tire Sizes: 350x50r17, 39x13.50r17
- Data Tire Search Synonyms: 350x80r17, 39x13.50r17,3913.5017,39-13.50r17,39/13.50r17,39/13.50/17,39-13.50-17,39x13.50x17,391317,39x13r17,39/13r17,39/13/17,39-13-17,39x13x17,39135017,39x13r17,39/13r17,39/13/17,39-13-17,39x13x17
- Data Review Group: Mud Terrain Ta Km3
- Data Shipping Group: 4tires38x13up
- Tire Season / Road Conditions: na
Customer Reviews, Questions and Answers
Sizes
15" Wheel Diameters
Size | Height | Max Load |
---|---|---|
Size 31x10.50r15 (All Terrain) | Height 31 | Max Load 2270 lb |
Size 235x75r1529x9.00r15 (All Terrain) | Height 29 | Max Load 2183 lb |
Size 265x75r1531x10.50r15 (All Terrain) | Height 31 | Max Load 2469 lb |
Size 215x75r1527x8.50r15 (All Terrain) | Height 27 | Max Load 1742 lb |
16" Wheel Diameters
Size | Height | Max Load |
---|---|---|
Size 315x75r1635x12.50r16 (All Terrain) | Height 35 | Max Load 3860 lb |
Size 225x70r1628x9.00r16 (All Terrain) | Height 28 | Max Load 1929 lb |
Size 265x75r1632x10.50r16 (All Terrain) | Height 32 | Max Load 2756 lb |
Size 265x70r1631x11.00r16 (All Terrain) | Height 31 | Max Load 2403 lb |
Size 265x70r1631x11.00r16 (All Terrain) | Height 31 | Max Load 2403 lb |
17" Wheel Diameters
Size | Height | Max Load |
---|---|---|
Size 35x12.50r17 (All Terrain) | Height 35 | Max Load 3195 lb |
Size 265x70r1732x11.00r17 (All Terrain) | Height 32 | Max Load 2679 lb |
Size 285x70r1733x11.50r17 (All Terrain) | Height 33 | Max Load 2833 lb |
Size 285x75r1734x11.50r17 (All Terrain) | Height 34 | Max Load 2835 lb |
Size 265x70r1732x11.00r17 (All Terrain) | Height 32 | Max Load 3195 lb |
20" Wheel Diameters
Size | Height | Max Load |
---|---|---|
Size 33x12.50r20 (All Terrain) | Height 33 | Max Load 3000 lb |
Size 35x12.50r20 (All Terrain) | Height 35 | Max Load 3640 lb |
Size 35x12.50r20 (All Terrain) | Height 35 | Max Load 3195 lb |
Size 305x50r2032x12.50r20 (All Terrain) | Height 32 | Max Load 3086 lb |
Size 275x65r2035x11.00r20 (All Terrain) | Height 35 | Max Load 3750 lb |
Size 275x60r2033x11.00r20 (All Terrain) | Height 33 | Max Load 2679 lb |
Size 255x55r2031x10.50r20 (All Terrain) | Height 31 | Max Load 2337 lb |
Size 265x60r2033x11.00r20 (All Terrain) | Height 33 | Max Load 3195 lb |
22" Wheel Diameters
Size | Height | Max Load |
---|---|---|
Size 37x12.50r22 (All Terrain) | Height 37 | Max Load 3860 lb |
Size 33x12.50r20 (All Terrain) | Height 35 | Max Load 3195 lb |