Description

Product Info
Specs
- SKU: MHR-023
- UPC: 817031027490
- Weight: 15.00 LBS
- Product Sub Category: Drag Race Tire
- Tire Model: M&H Race Drag Race Slicks
- Tire Height: 24
- Tire Width: 8.00
- Tire Rim Diameter: 15
- Tire Metric Aspect Ratio: NA
- Tire Metric Width: NA
- Data Default Qt: 2
- Data Product Type: Mom Class Tires
- Tire Cross Section: 9.4
- Tire Diameter Actual: 23.24
- Tire Sidewall: BLK
- Data Product Badges: covid_supply
- Tire Terrain Type: Competition
- Tire Tread Width: 8.3
- Tire Season / Road Conditions: Dry
- Tire Vehicle Type: Drag Car
- Tire Sizes: 8.5x23.00x15
- Data Tire Search Synonyms: 85x2315,852315,8515
- Data Review Group: M&H Drag Race Slicks
- Data Shipping Group: 4TiresUnder33
Customer Reviews, Questions and Answers
Sizes
15" Wheel Diameters
Size | Height | Max Load |
---|---|---|
Size 31x10.50r15 (Mud Terrain) | Height 31 | Max Load 2270 lb |
Size 35x12.50r15 (Mud Terrain) | Height 35 | Max Load 2535 lb |
Size 33x9.50r15 (Mud Terrain) | Height 33 | Max Load 2535 lb |
16" Wheel Diameters
Size | Height | Max Load |
---|---|---|
Size 315x75r1635x12.50r16 (Mud Terrain) | Height 35 | Max Load 3415 lb |
Size 265x75r1632x10.50r16 (Mud Terrain) | Height 32 | Max Load 3415 lb |
Size 245x75r1631x10.00r16 (Mud Terrain) | Height 31 | Max Load 3042 lb |
Size 265x75r1632x10.50r16 (Mud Terrain) | Height 32 | Max Load 3415 lb |
Size 285x75r1633x11.50r16 (Mud Terrain) | Height 33 | Max Load 3750 lb |
17" Wheel Diameters
Size | Height | Max Load |
---|---|---|
Size 35x12.50r17 (Mud Terrain) | Height 35 | Max Load 3195 lb |
Size 35x10.50r17 (Mud Terrain) | Height 35 | Max Load 3195 lb |
Size 37x12.50r17 (Mud Terrain) | Height 37 | Max Load 3525 lb |
Size 37x12.50r17 (Mud Terrain) | Height 37 | Max Load 3525 lb |
Size 285x70r1733x11.50r17 (Mud Terrain) | Height 33 | Max Load 3195 lb |
Size 315x70r1735x12.50r17 (Mud Terrain) | Height 35 | Max Load 3195 lb |
Size 35x12.50r17 (Mud Terrain) | Height 35 | Max Load 3195 lb |
18" Wheel Diameters
Size | Height | Max Load |
---|---|---|
Size 275x70r1833x11.00r18 (Mud Terrain) | Height 34 | Max Load 3640 lb |
Size 295x70r1834x12.00r18 (Mud Terrain) | Height 35 | Max Load 4080 lb |
Size 35x12.50r18 (Mud Terrain) | Height 35 | Max Load 3415 lb |
20" Wheel Diameters
Size | Height | Max Load |
---|---|---|
Size 33x12.50r20 (Mud Terrain) | Height 33 | Max Load 3000 lb |
Size 37x13.50r20 (Mud Terrain) | Height 37 | Max Load 3970 lb |
Size 37x13.50r20 (Mud Terrain) | Height 37 | Max Load 3970 lb |
Size 35x12.50r20 (Mud Terrain) | Height 35 | Max Load 3640 lb |
Size 295x60r2034x12.00r20 (Mud Terrain) | Height 34 | Max Load 3750 lb |
22" Wheel Diameters
Size | Height | Max Load |
---|---|---|
Size 37x13.50r22 (Mud Terrain) | Height 37 | Max Load 3968 lb |