Description

Product Info
The SRC Classic line provides style and strong characteristics to the front of your Jeep. All Classic Bumpers have the proper approach angles which are needed in the rock crawling world. Each bumper is manufactured from 3/16" plate and will provide you the maximum protection for any situation that you can get yourself into. All Classic front bumpers are available with or without D-Rings. All Smittybilt bumpers bolt directly to your vehicle and require no drilling or modifications.
Specs
- SKU: SB 76740
- Weight: 125.00 LBS
- Product Sub Category: Bumpers
- Data Fitment Make: Jeep
- Data Fitment Model: CJ, TJ Wrangler, YJ Wrangler
- Data Fitment Year: 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006
- Data Product Type: Mom Class Bolt-on
- Data Default Qt: 1
- Data Product Badges: covid_supply
- Data Shipping Group: Std Shipping
Fitment
Make | Model | Sub-model | Years |
---|---|---|---|
Jeep | CJ5 | Base | 1983 |
Jeep | CJ5 | Laredo | 1983 |
Jeep | CJ5 | Limited | 1983 |
Jeep | CJ5 | Renegade | 1983 |
Jeep | CJ5 | Base | 1982 |
Jeep | CJ5 | Laredo | 1982 |
Jeep | CJ5 | Limited | 1982 |
Jeep | CJ5 | Renegade | 1982 |
Jeep | CJ5 | Base | 1981 |
Jeep | CJ5 | Laredo | 1981 |
Jeep | CJ5 | Renegade | 1981 |
Jeep | CJ5 | Base | 1980 |
Jeep | CJ5 | Golden Eagle | 1980 |
Jeep | CJ5 | Laredo | 1980 |
Jeep | CJ5 | Renegade | 1980 |
Jeep | CJ5 | Base | 1979 |
Jeep | CJ5 | Golden Eagle | 1979 |
Jeep | CJ5 | Renegade | 1979 |
Jeep | CJ5 | Base | 1978 |
Jeep | CJ5 | Golden Eagle | 1978 |
Jeep | CJ5 | Renegade | 1978 |
Jeep | CJ5 | Base | 1977 |
Jeep | CJ5 | Golden Eagle | 1977 |
Jeep | CJ5 | Renegade | 1977 |
Jeep | CJ5 | Base | 1976 |
Jeep | CJ5 | Renegade | 1976 |
Jeep | Wrangler | Rio Grande | 1995 |
Jeep | Wrangler | SE | 1995 |
Jeep | Wrangler | Sahara | 1995 |
Jeep | Wrangler | Renegade | 1994 |
Jeep | Wrangler | S | 1994 |
Jeep | Wrangler | SE | 1994 |
Jeep | Wrangler | Sahara | 1994 |
Jeep | Wrangler | Base | 1993 |
Jeep | Wrangler | Renegade | 1993 |
Jeep | Wrangler | S | 1993 |
Jeep | Wrangler | Sahara | 1993 |
Jeep | Wrangler | Base | 1992 |
Jeep | Wrangler | Islander | 1992 |
Jeep | Wrangler | Renegade | 1992 |
Jeep | Wrangler | S | 1992 |
Jeep | Wrangler | Sahara | 1992 |
Jeep | Wrangler | Base | 1991 |
Jeep | Wrangler | Islander | 1991 |
Jeep | Wrangler | Renegade | 1991 |
Jeep | Wrangler | S | 1991 |
Jeep | Wrangler | Sahara | 1991 |
Jeep | Wrangler | Base | 1990 |
Jeep | Wrangler | Islander | 1990 |
Jeep | Wrangler | Laredo | 1990 |
Jeep | Wrangler | Sahara | 1990 |
Jeep | Wrangler | Islander | 1989 |
Jeep | Wrangler | Laredo | 1989 |
Jeep | Wrangler | Sahara | 1989 |
Jeep | Wrangler | Base | 1989 |
Jeep | Wrangler | Islander | 1988 |
Jeep | Wrangler | Laredo | 1988 |
Jeep | Wrangler | S | 1988 |
Jeep | Wrangler | Sahara | 1988 |
Jeep | Wrangler | Sport | 1988 |
Jeep | Wrangler | Base | 1988,1987 |
Jeep | Wrangler | Laredo | 1987 |
Jeep | Wrangler | Sport | 1987 |
Jeep | Wrangler | Rubicon | 2006 |
Jeep | Wrangler | SE | 2006 |
Jeep | Wrangler | Sport | 2006 |
Jeep | Wrangler | Unlimited | 2006 |
Jeep | Wrangler | Unlimited Rubicon | 2006 |
Jeep | Wrangler | X | 2006 |
Jeep | Wrangler | 65th Anniversary Edition | 2006 |
Jeep | Wrangler | Rubicon | 2005 |
Jeep | Wrangler | SE | 2005 |
Jeep | Wrangler | Sport | 2005 |
Jeep | Wrangler | X | 2005 |
Jeep | Wrangler | Unlimited | 2005 |
Jeep | Wrangler | Unlimited Rubicon | 2005 |
Jeep | Wrangler | Rubicon | 2004 |
Jeep | Wrangler | Sahara | 2004 |
Jeep | Wrangler | SE | 2004 |
Jeep | Wrangler | Sport | 2004 |
Jeep | Wrangler | X | 2004 |
Jeep | Wrangler | Unlimited | 2004 |
Jeep | Wrangler | Rubicon | 2003 |
Jeep | Wrangler | SE | 2003 |
Jeep | Wrangler | Sahara | 2003 |
Jeep | Wrangler | Sport | 2003 |
Jeep | Wrangler | X | 2003 |
Jeep | Wrangler | SE | 2002 |
Jeep | Wrangler | Sahara | 2002 |
Jeep | Wrangler | Sport | 2002 |
Jeep | Wrangler | X | 2002 |
Jeep | Wrangler | SE | 2001 |
Jeep | Wrangler | Sahara | 2001 |
Jeep | Wrangler | Sport | 2001 |
Jeep | Wrangler | SE | 2000 |
Jeep | Wrangler | Sahara | 2000 |
Jeep | Wrangler | Sport | 2000 |
Jeep | Wrangler | SE | 1999 |
Jeep | Wrangler | Sahara | 1999 |
Jeep | Wrangler | Sport | 1999 |
Jeep | Wrangler | SE | 1998 |
Jeep | Wrangler | Sahara | 1998 |
Jeep | Wrangler | Sport | 1998 |
Jeep | Wrangler | SE | 1997 |
Jeep | Wrangler | Sahara | 1997 |
Jeep | Wrangler | Sport | 1997 |
Notes: | Jeep,76-06 Wrangler (CJ/YJ/TJ/LJ) |
Customer Reviews, Questions and Answers
Hear from Our Customers
749
07/11/2025
04/13/2025
03/11/2025
06/10/2025
04/13/2025
01/11/2025
02/28/2025
01/21/2025
04/24/2025
07/24/2025
05/21/2025
07/09/2025
03/18/2025
02/09/2025
04/03/2025
05/06/2025
01/15/2025
03/09/2025
03/09/2025
02/23/2025
01/23/2025
02/02/2025
02/04/2025
01/11/2025
04/03/2025
07/24/2025
04/29/2025
02/12/2025
06/06/2025
03/20/2025