Description

Product Info
Average Install Time: 4-6 Hours
Warranty: Covered by our Limited Lifetime Warranty
Lift Height: Lift Height:2.5 in
Shocks: Shadow Shocks
Specs
- SKU: SL K1000
- UPC: 804260095673
- Weight: 52.30 LBS
- Product Sub Category: Leveling Kits
- Kit Height: 2.5
- Data Fitment Make: Chevy, GMC
- Data Fitment Model: Sierra, Silverado
- Data Fitment Year: 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006
- Data Product Type: Mom Class Lift Kit
- Data Default Qt: 1
- Data Product Badges: covid_supply
- Data Shipping Group: Std Shipping
- Warranty : Limited Lifetime
Fitment
Make | Model | Sub-model | Years |
---|---|---|---|
Chevrolet | Silverado 1500 | Base | 1999-2005 |
Chevrolet | Silverado 1500 | Hybrid | 2004-2006 |
Chevrolet | Silverado 1500 | LS | 1999-2006 |
Chevrolet | Silverado 1500 | LT | 1999-2006 |
Chevrolet | Silverado 1500 | SS | 2003-2006 |
Chevrolet | Silverado 1500 | WT | 2002-2006 |
Chevrolet | Silverado 1500 | Z71 | 2004 |
Chevrolet | Silverado 1500 | Z71 Off-Road | 2005 |
Chevrolet | Silverado 1500 Classic | Hybrid | 2007 |
Chevrolet | Silverado 1500 Classic | LS | 2007 |
Chevrolet | Silverado 1500 Classic | LT | 2007 |
Chevrolet | Silverado 1500 Classic | SS | 2007 |
Chevrolet | Silverado 1500 Classic | WT | 2007 |
GMC | Sierra 1500 | Base | 2002-2005 |
GMC | Sierra 1500 | C3 | 2001 |
GMC | Sierra 1500 | Denali | 2002-2006 |
GMC | Sierra 1500 | HT | 2002 |
GMC | Sierra 1500 | Hybrid | 2005-2006 |
GMC | Sierra 1500 | SL | 1999-2003, 2006 |
GMC | Sierra 1500 | SLE | 1999-2006 |
GMC | Sierra 1500 | SLT | 1999-2006 |
GMC | Sierra 1500 | WT | 2002-2006 |
GMC | Sierra 1500 Classic | Denali | 2007 |
GMC | Sierra 1500 Classic | Hybrid | 2007 |
GMC | Sierra 1500 Classic | SL | 2007 |
GMC | Sierra 1500 Classic | SLE | 2007 |
GMC | Sierra 1500 Classic | SLT | 2007 |
GMC | Sierra 1500 Classic | WT | 2007 |
Notes: | Wheel Drive: 4WD |
Customer Reviews, Questions and Answers
Hear from Our Customers
751
01/21/2025
02/09/2025
07/11/2025
05/06/2025
06/10/2025
06/06/2025
07/29/2025
04/24/2025
02/12/2025
04/13/2025
01/15/2025
07/24/2025
05/21/2025
03/20/2025
02/02/2025
04/03/2025
02/28/2025
03/11/2025
08/04/2025
04/29/2025
02/23/2025
01/23/2025
07/24/2025
03/09/2025
03/09/2025
07/09/2025
02/04/2025
04/13/2025
04/03/2025
03/18/2025