Description
Actual Product May Vary
Product Info
Specs
- SKU: KUMHT51 2278483
- UPC: 8808956288334
- Weight: 49.90 LBS
- Tire Model: HT51
- Tire Height: 29
- Tire Width: 8.00
- Tire Rim Diameter: 16
- Tire Metric Aspect Ratio: 75
- Tire Metric Width: 265
- Data Default Qt: 4
- Data Product Type: Mom Class Tires
- Tire Tread Depth: 14.5
- Tire Sidewall: BSW
- Data Product Badges: covid_supply, tire_safety
- Tire Load Code: E
- Tire Ply Rating: 10
- Max Load Single: 3415 lb
- Tire Max PSI Single: 80 PSI
- Tire Terrain Type: All Terrain
- Tire Season / Road Conditions: All Season
- Tire Vehicle Type: Light Truck/SUV
- Data Review Group: HT51
- Data Shipping Group: 4TiresUnder33
- Tire Sizes: 265x75r16
Customer Reviews, Questions and Answers
Sizes
15" Wheel Diameters
Size | Height | Max Load |
---|---|---|
Size 255x70r15 (All Terrain) | Height 29 | Max Load 2205 lb |
Size 225x70r15 (All Terrain) | Height 27 | Max Load 1764 lb |
Size 235x70r15 (All Terrain) | Height 28 | Max Load 1896 lb |
16" Wheel Diameters
Size | Height | Max Load |
---|---|---|
Size 225x75r16 (All Terrain) | Height 32 | Max Load 1984 lb |
Size 215x65r16 (All Terrain) | Height 27 | Max Load 1874 lb |
Size 235x70r16 (All Terrain) | Height 29 | Max Load 2094 lb |
Size 235x75r16 (All Terrain) | Height 30 | Max Load 2094 lb |
Size 235x85r16 (All Terrain) | Height 20 | Max Load 3042 lb |
17" Wheel Diameters
Size | Height | Max Load |
---|---|---|
Size 245x65r17 (All Terrain) | Height 30 | Max Load 2403 lb |
Size 225x65r17 (All Terrain) | Height 29 | Max Load 1874 lb |
Size 235x65r17 (All Terrain) | Height 29 | Max Load 1984 lb |
Size 265x70r17 (All Terrain) | Height 32 | Max Load 2535 lb |
Size 255x70r17 (All Terrain) | Height 31 | Max Load 2469 lb |
Size 235x70r17 (All Terrain) | Height 30 | Max Load 2183 lb |
Size 235x80r17 (All Terrain) | Height 28 | Max Load 3085 lb |
Size 245x70r17 (All Terrain) | Height 31 | Max Load 3000 lb |
Size 265x70r17 (All Terrain) | Height 32 | Max Load 3195 lb |
18" Wheel Diameters
Size | Height | Max Load |
---|---|---|
Size 245x60r18 (All Terrain) | Height 30 | Max Load 2039 lb |
Size 265x70r18 (All Terrain) | Height 33 | Max Load 2601 lb |
Size 255x70r18 (All Terrain) | Height 32 | Max Load 2469 lb |
Size 275x70r18 (All Terrain) | Height 33 | Max Load 3640 lb |
Size 275x65r18 (All Terrain) | Height 32 | Max Load 3415 lb |
19" Wheel Diameters
Size | Height | Max Load |
---|---|---|
Size 245x55r19 (All Terrain) | Height 30 | Max Load 1929 lb |
20" Wheel Diameters
Size | Height | Max Load |
---|---|---|
Size 275x60r20 (All Terrain) | Height 33 | Max Load 2601 lb |