Description

Product Info
Specs
- SKU: NTG3 223970
- UPC: 4981910570820
- Weight: 52.58 LBS
- Tire Model: Terra Grappler G3
- Tire Height: 33
- Tire Width: 11.00
- Tire Rim Diameter: 18
- Tire Metric Aspect Ratio: 70
- Tire Metric Width: 275
- Data Default Qt: 4
- Data Product Type: Mom Class Tires
- Tire Cross Section: 10.98
- Tire Tread Depth: 15.9
- Tire Diameter Actual: 33.19
- Tire Sidewall: BLK
- Data Product Badges: covid_supply, tire_safety
- Tire Load Code: E
- Tire Ply Rating: 10
- Max Load Single: 3640 lb
- Tire Max PSI Single: 80 PSI
- Tire Terrain Type: All Terrain
- Tire Season / Road Conditions: All Season
- Tire Vehicle Type: Light Truck/SUV
- Tire Sizes: 275x70r18, 33x11.00r18
- Data Tire Search Synonyms: 275x70r18, 275x70r18, 33x11.00r18, 33x11.00r18
- Data Review Group: Terra Grappler G3
- Data Shipping Group: 4tires33to38x125
Customer Reviews, Questions and Answers
Sizes
16" Wheel Diameters
Size | Height | Max Load |
---|---|---|
Size 285x75r1633x11.00r16 (All Terrain) | Height 33 | Max Load 3750 lb |
17" Wheel Diameters
Size | Height | Max Load |
---|---|---|
Size 265x70r1732x11.00r17 (All Terrain) | Height 32 | Max Load 2756 lb |
Size 265x70r1732x11.00r17 (All Terrain) | Height 32 | Max Load 3415 lb |
Size 265x65r1731x11.00r17 (All Terrain) | Height 31 | Max Load 3085 lb |
Size 255x70r1731x10.50r17 (All Terrain) | Height 31 | Max Load 2756 lb |
Size 235x75r1731x9.00r17 (All Terrain) | Height 31 | Max Load 2535 lb |
Size 285x70r1733x11.50r17 (All Terrain) | Height 33 | Max Load 2756 lb |
18" Wheel Diameters
Size | Height | Max Load |
---|---|---|
Size 285x60r1832x11.50r18 (All Terrain) | Height 32 | Max Load 3086 lb |
Size 285x60r1832x11.50r18 (All Terrain) | Height 32 | Max Load 3305 lb |
Size 275x70r1833x11.00r18 (All Terrain) | Height 33 | Max Load 2756 lb |
Size 275x65r1832x11.00r18 (All Terrain) | Height 32 | Max Load 3415 lb |
Size 265x70r1833x11.00r18 (All Terrain) | Height 33 | Max Load 2756 lb |
Size 265x70r1833x11.00r18 (All Terrain) | Height 33 | Max Load 3525 lb |
Size 265x60r1831x11.00r18 (All Terrain) | Height 31 | Max Load 2601 lb |
20" Wheel Diameters
Size | Height | Max Load |
---|---|---|
Size 305x55r2033x12.50r20 (All Terrain) | Height 33 | Max Load 2756 lb |
Size 305x55r2033x12.50r20 (All Terrain) | Height 33 | Max Load 3640 lb |
Size 295x65r2035x12.00r20 (All Terrain) | Height 35 | Max Load 4080 lb |
Size 295x60r2034x12.00r20 (All Terrain) | Height 34 | Max Load 3750 lb |
Size 275x60r2033x11.00r20 (All Terrain) | Height 33 | Max Load 2756 lb |
Size 275x55r20xL32x11.00r20 (All Terrain) | Height 32 | Max Load 2833 lb |
Size 265x60r2033x11.00r20 (All Terrain) | Height 33 | Max Load 2679 lb |
Size 285x60r2034x11.50r20 (All Terrain) | Height 34 | Max Load 3640 lb |
Size 285x55r2032x12.00r20 (All Terrain) | Height 32 | Max Load 3305 lb |
22" Wheel Diameters
Size | Height | Max Load |
---|---|---|
Size 285x45r2232x11.00r22 (All Terrain) | Height 32 | Max Load 2601 lb |