Description

Product Info
Specs
- SKU: NTG3 223920
- UPC: 4981910571001
- Weight: 61.60 LBS
- Tire Model: Terra Grappler G3
- Tire Height: 35
- Tire Width: 12.00
- Tire Rim Diameter: 20
- Tire Metric Aspect Ratio: 65
- Tire Metric Width: 295
- Data Default Qt: 4
- Data Product Type: Mom Class Tires
- Tire Cross Section: 11.77
- Tire Tread Depth: 16.1
- Tire Diameter Actual: 35.12
- Tire Sidewall: BLK
- Data Product Badges: covid_supply, tire_safety
- Tire Load Code: E
- Tire Ply Rating: 10
- Max Load Single: 4080 lb
- Tire Max PSI Single: 80 PSI
- Tire Terrain Type: All Terrain
- Tire Season / Road Conditions: All Season
- Tire Vehicle Type: Light Truck/SUV
- Tire Sizes: 295x65r20, 35x12.00r20
- Data Tire Search Synonyms: 295x65r20, 295x65r20, 35x12.00r20, 35x12.00r20
- Data Review Group: Terra Grappler G3
- Data Shipping Group: 4tires33to38x125
Customer Reviews, Questions and Answers
Sizes
16" Wheel Diameters
Size | Height | Max Load |
---|---|---|
Size 265x75r1632x10.50r16 (All Terrain) | Height 32 | Max Load 3415 lb |
Size 265x70r1631x11.00r16 (All Terrain) | Height 31 | Max Load 2756 lb |
Size 265x75r1632x10.50r16 (All Terrain) | Height 32 | Max Load 2756 lb |
17" Wheel Diameters
Size | Height | Max Load |
---|---|---|
Size 315x70r1734x13.00r17 (All Terrain) | Height 34 | Max Load 3750 lb |
Size 285x70r1733x11.50r17 (All Terrain) | Height 33 | Max Load 3750 lb |
Size 275x70r1732x11.00r17 (All Terrain) | Height 32 | Max Load 3525 lb |
Size 255x65r1730x10.50r17 (All Terrain) | Height 30 | Max Load 2601 lb |
Size 245x75r1732x10.00r17 (All Terrain) | Height 32 | Max Load 2756 lb |
Size 245x75r1732x10.00r17 (All Terrain) | Height 32 | Max Load 3195 lb |
Size 245x70r1731x10.00r17 (All Terrain) | Height 31 | Max Load 3000 lb |
Size 235x80r1732x9.00r17 (All Terrain) | Height 32 | Max Load 3085 lb |
Size 265x65r1731x11.00r17 (All Terrain) | Height 31 | Max Load 2756 lb |
18" Wheel Diameters
Size | Height | Max Load |
---|---|---|
Size 255x70r1832x10.50r18 (All Terrain) | Height 32 | Max Load 2756 lb |
Size 295x70r1834x12.00r18 (All Terrain) | Height 34 | Max Load 4080 lb |
Size 285x65r1833x11.50r18 (All Terrain) | Height 33 | Max Load 3640 lb |
Size 275x70r1833x11.00r18 (All Terrain) | Height 33 | Max Load 3640 lb |
Size 265x65r1832x11.00r18 (All Terrain) | Height 32 | Max Load 2756 lb |
Size 275x65r1832x11.00r18 (All Terrain) | Height 32 | Max Load 2756 lb |
Size 265x65r1832x11.00r18 (All Terrain) | Height 32 | Max Load 3305 lb |
20" Wheel Diameters
Size | Height | Max Load |
---|---|---|
Size 265x60r2033x11.00r20 (All Terrain) | Height 33 | Max Load 3195 lb |
Size 275x65r2034x11.00r20 (All Terrain) | Height 34 | Max Load 3750 lb |
Size 275x55r20xL32x11.00r20 (All Terrain) | Height 32 | Max Load 3085 lb |
Size 285x55r2032x12.00r20 (All Terrain) | Height 32 | Max Load 3305 lb |
Size 285x60r2034x11.50r20 (All Terrain) | Height 34 | Max Load 3640 lb |
Hear from Our Customers
749
03/18/2025
01/15/2025
01/21/2025
02/23/2025
02/28/2025
02/09/2025
02/04/2025
03/20/2025
07/09/2025
03/09/2025
04/24/2025
04/29/2025
04/13/2025
06/10/2025
07/11/2025
02/02/2025
04/03/2025
01/23/2025
06/06/2025
04/03/2025
03/11/2025
07/24/2025
07/24/2025
02/12/2025
04/13/2025
03/09/2025
01/11/2025
05/06/2025
01/11/2025
05/21/2025