Description

Product Info
Specs
- SKU: NTG3 223820
- UPC: 4981910570776
- Weight: 63.98 LBS
- Tire Model: Terra Grappler G3
- Tire Height: 33
- Tire Width: 12.50
- Tire Rim Diameter: 20
- Tire Metric Aspect Ratio: 55
- Tire Metric Width: 305
- Data Default Qt: 4
- Data Product Type: Mom Class Tires
- Tire Cross Section: 12.44
- Tire Tread Depth: 16.3
- Tire Diameter Actual: 33.23
- Tire Sidewall: BLK
- Data Product Badges: covid_supply, tire_safety
- Tire Load Code: F
- Tire Ply Rating: 12
- Max Load Single: 3640 lb
- Tire Max PSI Single: 80 PSI
- Tire Terrain Type: All Terrain
- Tire Season / Road Conditions: All Season
- Tire Vehicle Type: Light Truck/SUV
- Tire Sizes: 305x55r20, 33x12.50r20
- Data Tire Search Synonyms: 305x55r20, 30555r20,331250r20, 33x12.50r20, 3155020,33520,33125020,3320
- Data Review Group: Terra Grappler G3
- Data Shipping Group: 4tires33to38x125
Customer Reviews, Questions and Answers
Sizes
16" Wheel Diameters
Size | Height | Max Load |
---|---|---|
Size 265x75r1632x10.50r16 (All Terrain) | Height 32 | Max Load 3415 lb |
Size 265x70r1631x11.00r16 (All Terrain) | Height 31 | Max Load 2756 lb |
Size 265x75r1632x10.50r16 (All Terrain) | Height 32 | Max Load 2756 lb |
17" Wheel Diameters
Size | Height | Max Load |
---|---|---|
Size 315x70r1734x13.00r17 (All Terrain) | Height 34 | Max Load 3750 lb |
Size 285x70r1733x11.50r17 (All Terrain) | Height 33 | Max Load 3750 lb |
Size 275x70r1732x11.00r17 (All Terrain) | Height 32 | Max Load 3525 lb |
Size 255x65r1730x10.50r17 (All Terrain) | Height 30 | Max Load 2601 lb |
Size 245x75r1732x10.00r17 (All Terrain) | Height 32 | Max Load 2756 lb |
Size 245x75r1732x10.00r17 (All Terrain) | Height 32 | Max Load 3195 lb |
Size 245x70r1731x10.00r17 (All Terrain) | Height 31 | Max Load 3000 lb |
Size 235x80r1732x9.00r17 (All Terrain) | Height 32 | Max Load 3085 lb |
Size 265x65r1731x11.00r17 (All Terrain) | Height 31 | Max Load 2756 lb |
18" Wheel Diameters
Size | Height | Max Load |
---|---|---|
Size 255x70r1832x10.50r18 (All Terrain) | Height 32 | Max Load 2756 lb |
Size 295x70r1834x12.00r18 (All Terrain) | Height 34 | Max Load 4080 lb |
Size 285x65r1833x11.50r18 (All Terrain) | Height 33 | Max Load 3640 lb |
Size 275x70r1833x11.00r18 (All Terrain) | Height 33 | Max Load 3640 lb |
Size 265x65r1832x11.00r18 (All Terrain) | Height 32 | Max Load 2756 lb |
Size 275x65r1832x11.00r18 (All Terrain) | Height 32 | Max Load 2756 lb |
Size 265x65r1832x11.00r18 (All Terrain) | Height 32 | Max Load 3305 lb |
20" Wheel Diameters
Size | Height | Max Load |
---|---|---|
Size 265x60r2033x11.00r20 (All Terrain) | Height 33 | Max Load 3195 lb |
Size 275x65r2034x11.00r20 (All Terrain) | Height 34 | Max Load 3750 lb |
Size 275x55r20xL32x11.00r20 (All Terrain) | Height 32 | Max Load 3085 lb |
Size 285x55r2032x12.00r20 (All Terrain) | Height 32 | Max Load 3305 lb |
Size 285x60r2034x11.50r20 (All Terrain) | Height 34 | Max Load 3640 lb |