Description

Product Info
Specs
- SKU: HEC 98010132
- UPC: 840269937446
- Weight: 66.00 LBS
- Tire Model: Dual Sidewall M/T
- Tire Height: 33
- Tire Width: 12.50
- Tire Rim Diameter: 22
- Tire Metric Aspect Ratio: NA
- Tire Metric Width: NA
- Data Default Qt: 4
- Data Product Type: Mom Class Tires
- Tire Tread Depth: 18/32
- Tire Diameter Actual: 33
- Tire Sidewall: BSW
- Data Product Badges: free_shipping
- Tire Load Code: E
- Tire Ply Rating: 10
- Tire Width Total: 12.5
- Max Load Single: 2832 lb
- Tire Max PSI Single: 65 PSI
- Tire Terrain Type: Mud Terrain
- Tire Season / Road Conditions: All Weather
- Tire Vehicle Type: Light Truck/SUV
- Tire Sizes: 33x12.50r22
- Data Review Group: Dual Sidewall M/T
- Data Shipping Group: HEC shipping
- Product Sub Category: Tire
Customer Reviews, Questions and Answers
Sizes
14" Wheel Diameters
Size | Height | Max Load |
---|---|---|
Size 28x8.50r14 (Mud Terrain) | Height 28 | Max Load 1310 lb |
15" Wheel Diameters
Size | Height | Max Load |
---|---|---|
Size 31x12.50x15 (Mud Terrain) | Height 31 | Max Load 1750 lb |
Size 33x1250x15 (Mud Terrain) | Height 33 | Max Load 2225 lb |
Size 12x1532x12.00x15 (Mud Terrain) | Height 32 | Max Load 2250 lb |
Size 33x1050x15 (Mud Terrain) | Height 33 | Max Load 3000 lb |
Size 33x1250x15 (Mud Terrain) | Height 33 | Max Load 2205 lb |
Size 38x12.50x15 (Mud Terrain) | Height 38 | Max Load 2700 lb |
Size n78x15 (Mud Terrain, On/Off-Road) | Height 30 | Max Load 1920 lb |
Size 35x12.50x15 (Mud Terrain) | Height 35 | Max Load 2550 lb |
Size 35x12.50x15 (Mud Terrain) | Height 35 | Max Load 2535 lb |
Size 29x850x15 (Mud Terrain) | Height 29 | Max Load 1500 lb |
Size 35x12.50x15 (Mud Terrain) | Height 35 | Max Load 2550 lb |
Size 38.5x14.50x15 (Mud Terrain) | Height 38.5 | Max Load 3370 lb |
Size 35x14.50x15 (Mud Terrain) | Height 35 | Max Load 2725 lb |
Size 36x12.50r15 (Mud Terrain) | Height 36 | Max Load 2600 lb |
Size 33x1250x15 (Mud Terrain) | Height 33 | Max Load 2225 lb |
Size 33x1250x15 (Mud Terrain) | Height 33 | Max Load 2205 lb |
16.5" Wheel Diameters
Size | Height | Max Load |
---|---|---|
Size 33x1250x165 (Mud Terrain) | Height 33 | Max Load 2830 lb |
Size 33x12.50r16.5 (Mud Terrain) | Height 33 | Max Load 3525 lb |
Size 38x12.50x165 (Mud Terrain) | Height 38 | Max Load 2700 lb |
20" Wheel Diameters
Size | Height | Max Load |
---|---|---|
Size 35x12.50x20 (Mud Terrain) | Height 35 | Max Load 3195 lb |
Size 38.5x13.50x20 (Mud Terrain) | Height 38.5 | Max Load 2800 lb |
Size 35x12.50r20 (All Terrain) | Height 35 | Max Load 3640 lb |
22" Wheel Diameters
Size | Height | Max Load |
---|---|---|
Size 35x12.50x22 (Mud Terrain) | Height 35 | Max Load 2835 lb |