Description
Product Info
Easy bolt-on installation
Increased ground clearance
Levels the front with the rear of the vehicle
Coil springs are progressive rate for enhanced ride quality.
Notes: Does Not fit models with 4cyl engine. The use of stock wheels with larger than stock tires may cause the tire to come in contact with the lower control arm at full turn. Aftermarket wheels are recommended.
Details:
- Sold As Kit
- Cylinders: 6 Cylinder
- Doors: 4 Door
- Drive: 4WD
- Lift Height: 2.5 inch
- Mount Style: Bolt On
- Front Components: Lifted coil springs
- Rear Components: Lifted coil springs
Manufacturer or Brand: Rough Country 2.5 Inch Lift Kit - 6 Cyl - Jeep Wrangler TJ 4WD (1997-2006)
Features:
- Easy bolt-on installation
- Increased ground clearance
- Levels the front with the rear of the vehicle
- Coil springs are progressive rate for enhanced ride quality
Installation Time: 2-3 hours
Tire, Wheel, and Offset Info:
- 31x10.50R15: Factory 15: 5x4.5: -:-
- 265/75R16: Factory 16: 5x4.5: -:-
- 32x11.50R15: 15x8: 5x4.5: -19: -
- 32x11.50R15: 15x8: 5x4.5: -18: -
- 32x11.50R15: 15x8: 5x4.5: -12: -
- 32x11.50R15: 15x8: 5x4.5: -6: -
- 32x11.50R15: 15x8: 5x4.5: +0: -
- 32x11.50R15: 15x8: 5x4.5: +1: -
- 265/75R16: 16x8: 5x4.5: -19: -
- 265/75R16: 16x8: 5x4.5: -18: -
- 265/75R16: 16x8: 5x4.5: -12: -
- 265/75R16: 16x8: 5x4.5: -6: -
- 265/75R16: 16x8: 5x4.5: +0: -
- 265/75R16: 16x8: 5x4.5: +1: -
- 265/70R17: 17x8: 5x4.5: -19: -
- 265/70R17: 17x8: 5x4.5: +0: -
- 265/70R17: 17x8: 5x4.5: +1: -
- 285/70R17: 17x8.5: 5x4.5: -12: -
- 265/70R17: 17x8.5: 5x4.5: -12: -
- 285/70R17: 17x8.5: 5x4.5: +0: -
- 265/70R17: 17x8.5: 5x4.5: +0: -
- 265/70R17: 17x8.5: 5x4.5: +1: -
- 33x12.50R17: 17x9: 5x4.5: -12: -
- 285/70R17: 17x9: 5x4.5: -12: -
- 265/70R17: 17x9: 5x4.5: -12: -
- 265/70R17: 17x9: 5x4.5: +0: -
- 33x12.50R17: 17x9: 5x4.5: +1: -
- 285/70R17: 17x9: 5x4.5: +1: -
- 265/70R17: 17x9: 5x4.5: +1: -
- 265/65R18: 18x8: 5x4.5: -19: -
- 265/65R18: 18x8: 5x4.5: +0: -
- 265/65R18: 18x8: 5x4.5: +1: -
- 275/55R20: 20x8: 5x4.5: -19: -
- 275/55R20: 20x8: 5x4.5: +0: -
- 275/55R20: 20x8: 5x4.5: +1: -
- 33x12.50R20: 20x9: 5x4.5: -12: -
- 305/55R20: 20x9: 5x4.5: -12: -
- 285/55R20: 20x9: 5x4.5: -12: -
- 33x12.50R20: 20x10: 5x4.5: -19: -
- 305/55R20: 20x10: 5x4.5: -19: -
- 285/55R20: 20x10: 5x4.5: -19: -
- 33x12.50R20: 20x10: 5x4.5: -18: -
- 305/55R20: 20x10: 5x4.5: -18: -
- 285/55R20: 20x10: 5x4.5: -18: -
Title: Rough Country 2.5 Inch Lift Kit - 6 Cyl - Jeep Wrangler TJ 4WD (1997-2006)
Specs
- SKU: HEC 653
- UPC: 843030111779
- Weight: 48.10 LBS
- Product Sub Category: Lift Kits
- Kit Height: 2.5
- Data Fitment Make: Jeep
- Data Fitment Model: TJ Wrangler
- Data Fitment Year: 1997, 1998, 1999, 2000, 2001, 2002
- Data Product Type: Mom Class Lift Kit
- Data Default Qt: 1
- Data Product Badges: free_shipping
- Data Shipping Group: HEC shipping
- Warranty: Limited Lifetime Warranty
- Data Product Type: Mom Class Bolt-on
Fitment
Make | Model | Sub-model | Years |
---|---|---|---|
Jeep | Wrangler | 65th Anniversary Edition | 2006 |
Jeep | Wrangler | Rubicon | 2003,2004,2005,2006 |
Jeep | Wrangler | SE | 2005,2006 |
Jeep | Wrangler | Sahara | 1998,1999,2000,2001,2003,1997,2002,2004 |
Jeep | Wrangler | Sport | 1998,1999,2000,2001,2003,1997,2002,2004,2005,2006 |
Jeep | Wrangler | Unlimited | 2004,2005,2006 |
Jeep | Wrangler | Unlimited Rubicon | 2005,2006 |
Jeep | Wrangler | X | 2003,2002,2004,2005,2006 |