What's My Bolt Pattern?
Please Note - This chart is showing 4x4 vehicle information only
CHEVY/GMC | YEAR | BOLT CIRCLE | METRIC EQ. |
1/2-Ton Pickup | 67-20 | 6X5.5 |
6X139.7 |
3/4-Ton Pickup | 65-10 | 8X6.5 |
8x165.1 |
1-Ton Pickup | 77-10 | 8X6.5 | 8x165.1 |
3/4-ton Pickup | 11-20 | 8X180mm | |
1-Ton Pickup (Single Wheel) | 11-20 | 8X180mm | |
1-Ton Dually | 77-10 | 8X6.5 | 8x165.1 |
1-Ton Dually | 11-20 | 8X210mm | |
Blazer/Jimmy/Tahoe/Yukon (Fullsize) | 69-20 | 6X5.5 | 6X139.7 |
Colorado/Canyon | 04-13 | 6X5.5 | 6X139.7 |
Colorado/Canyon | 15-20 | 6X120 | |
Envoy/Trailblazer | 02-12 | 6X5.0 |
6X127 |
S-10 Blazer/Pickup; S-15 Jimmy, Pickup, Sonoma | 83-03 | 5X4.75 | 5x120.7 |
Suburban/Avalanche 1/2-Ton | 67-20 | 6X5.5 | 6X139.7 |
Suburban/Avalanche 3/4-Ton | 67-10 | 8X6.5 | 8x165.1 |
DODGE | YEAR | BOLT CIRCLE |
METRIC EQ. |
D50 | 82-93 | 6X5.5 | 6X139.7 |
Dakota | 87-90 | 5X4.5 | 5x114.3 |
Dakota | 91-04 | 6X4.5 | 6x114.3 |
Dakota | 05-11 | 5X5.5 |
5x139.7 |
Durango | 97-03 | 6X4.5 | 6x114.3 |
Durango | 04-20 | 5X5.5 | 5x139.7 |
Raider | 86-89 | 6X5.5 | 6X139.7 |
Ramcharger and Plymouth Trailduster | 74-79 | 5X4.5 | 5x114.3 |
Ramcharger and Plymouth Trailduster | 80-93 | 5X5.5 | 5x139.7 |
Ram 1/2-Ton Pickup | 69-74 | 5X4.5 | 5x114.3 |
Ram 1/2-Ton Pickup | 75-79 | 5X4.5 | 5x114.3 |
Ram 1/2-Ton Pickup | 80-18 | 5X5.5 | 5x139.7 |
Ram 1/2-Ton Pickup | 19-20 | 6X5.5 | 6X139.7 |
Ram 3/4-Ton Pickup | 61-19 | 8X6.5 | 8x165.1 |
Ram 1-Ton Pickup (Single/Dual) | 69-18 | 8X6.5 | 8x165.1 |
Ram 1-Ton Dually | 19-20 | 8X200mm |
|
FORD |
YEAR |
||
Bronco | 66-96 | 5X5.5 | 5x139.7 |
Bronco II | 84-90 | 5X4.5 | 5x114.3 |
Excursion | 99-05 | 8X170mm | |
1/2T Pickup | 66-96 | 5X5.5 |
5x139.7 |
1/2T Pickup |
97-03 |
5x135mm | |
1/2T Pickup | 04-20 | 6x135mm | |
3/4T Pickup | 76-98 | 8X6.5 |
8x165.1 |
3/4T Pickup | 99-20 | 8X170mm | |
1 Ton Pickup | 76-98 | 8X6.5 | 8x165.1 |
1 Ton Pickup | 99-20 | 8X170mm | |
1 Ton Dually | 80-98 | 8X6.5 | 8x165.1 |
1 Ton Dually | 99-04 | 8x170mm | |
1 Ton Dually | 05-20 | 8x200mm | |
Ranger | 83-10 | 5x4.5 | 5x114.3 |
Ranger | 19-20 | 6x5.5 |
6x139.7 |
HUMMER & AM GENERAL | YEAR | BOLT CIRCLE |
METRIC EQ. |
H1 & Humvee | 88-09 | 8X6.5 | 8x165.1 |
H2 | 03-09 | 8X6.5 | 8x165.1 |
H3 | 06-09 | 6X5.5 | 6X139.7 |
INTERNATIONAL | YEAR | BOLT CIRCLE |
METRIC EQ. |
1/2-Ton Pickup | 69-75 | 5X5.5 | 5x139.7 |
3/4-Ton Pickup | 69-75 | 8X6.5 | 8x165.1 |
1-Ton Pickup | 69-75 | 8X6.5 | 8x165.1 |
Scout | 61-80 | 5X5.5 | 5x139.7 |
ISUZU | YEAR | BOLT CIRCLE |
METRIC EQ. |
Amigo | 89-00 | 6X5.5 | 6X139.7 |
Pickup | 83-96 | 6X5.5 | 6X139.7 |
Rodeo | 91-04 | 6X5.5 | 6X139.7 |
Trooper | 84-03 | 6X5.5 | 6X139.7 |
JEEP | YEAR | BOLT CIRCLE |
METRIC EQ. |
Cherokee (fullsize) | 74-83 | 6X5.5 | 6X139.7 |
Cherokee (XJ) | 84-01 | 5X4.5 | 5X114.3 |
Cherokee | 14-20 | 5X110mm | |
Grand Cherokee (ZJ) | 93-98 | 5X4.5 | 5X114.3 |
Grand Cherokee | 99-20 | 5X5.0 |
5x127 |
CJ-Series | 45-86 | 5X5.5 | 5x139.7 |
Commander | 06-09 | 5X5.0 | 5x127 |
Comanche | 86-92 | 5X4.5 | 5x114.3 |
Liberty | 02-12 | 5X4.5 | 5x114.3 |
Jeepster | 67-73 | 5X5.5 | 5x139.7 |
1/2-Ton Pickup (J-Series) | 62-73 | 5X5.5 | 5x139.7 |
1/2-Ton Pickup (J-Series) | 74-87 | 6X5.5 | 6X139.7 |
3/4-Ton Pickup (J-Series w/ semi-float rear) | 63-73 | 5X5.5 | 5x139.7 |
3/4-Ton Pickup (J-Series w/ full-float rear) | 63-73 | 8X6.5 | 8x165.1 |
3/4-Ton Pickup (J-Series) | 74-87 | 6X5.5 | 6X139.7 |
Wagoneer (fullsize) | 62-73 | 5X5.5 | 5x139.7 |
Wagoneer (fullsize including Grand) | 74-91 | 6X5.5 | 6X139.7 |
Wrangler (YJ, TJ) | 84-06 | 5X4.5 | 5x114.3 |
Wrangler (JK) | 07-18 | 5X5.0 | 5x127 |
Wrangler (JL) | 18-20 | 5X5.0 | 5x127 |
Gladiator | 2020 | 5X5.0 | 5x127 |
MAZDA | YEAR | BOLT CIRCLE |
METRIC EQ. |
B-1600 through B-2600 Pickup | 79-93 | 6X5.5 | 6X139.7 |
B-2300 through B-4000 Pickup | 94-08 | 5X4.5 | 5x114.3 |
MITSUBISHI | YEAR | BOLT CIRCLE |
METRIC EQ. |
Montero | 83-06 | 6X5.5 | 6X139.7 |
Pickup | 79-95 | 6X5.5 | 6X139.7 |
NISSAN | YEAR | BOLT CIRCLE |
METRIC EQ. |
Frontier | 98-04 | 6X5.5 | 6X139.7 |
Frontier | 05-19 | 6X4.5 | 6x114.3 |
Pathfinder | 87-04 | 6X5.5 | 6X139.7 |
Pickup | 80-97 | 6X5.5 | 6X139.7 |
Titan | 04-19 | 6X5.5 | 6X139.7 |
Xterra | 99-04 | 6X5.5 | 6X139.7 |
Xterra | 05-15 | 6X4.5 | 6x114.3 |
SUZUKI | YEAR | BOLT CIRCLE |
METRIC EQ. |
Equator | ALL | 6X4.5 | 6x114.3 |
Samurai | 86-95 | 5X5.5 | 5x139.7 |
Sidekick | 89-98 | 5X5.5 | 5x139.7 |
TOYOTA | YEAR | BOLT CIRCLE |
METRIC EQ. |
4Runner | 84-20 | 6X5.5 | 6X139.7 |
Land Cruiser | 63-97 | 6X5.5 | 6X139.7 |
Land Cruiser | 98-13 | 5X150mm | |
Mini Truck | 79-95 | 6X5.5 | 6X139.7 |
T100 | 93-99 | 6X5.5 | 6X139.7 |
Tacoma | 96-20 | 6X5.5 | 6X139.7 |
Tundra | 99-06 | 6X5.5 | 6X139.7 |
Tundra | 07-19 | 5X150mm | |
FJ Cruiser | All | 6X5.5 | 6X139.7 |
Bronco |