Description
Actual Product May Vary
Product Info
The Interco Radial Reptile is a 6 ply rated ATV tire designed with advanced radial construction yielding the best ride and superior traction in all conditions. It has both excellent high and low speed handling. Interco Radial Reptiles have gained a reputation for being one of the smoothest riding and best handling tires in both high and low speeds on the market. Interco Radial Reptiles have a 1" tread depth and are available in 25 to 30" height sizes and up to a 20” ATV wheel size.
Specs
- SKU: ATVREP 54
- UPC: 00817031026073
- Weight: 27.00 LBS
- Data Default Qt: 4
- Data Product Type: Mom Class Tires
- Data Review Group: Radial Reptile
- Data Shipping Group: ATV Tires
- MPN: REP-54
- Tire Model: Radial Reptile
- Tire Height: 25
- Tire Width: 10.00
- Tire Rim Diameter: 12
- Tire Metric Aspect Ratio: NA
- Tire Metric Width: NA
- Tire Sidewall: BSW
- Tire Cross Section: 10.0000
- Tire Tread Depth: 32
- Tire Diameter Actual: 24.8000
- Tire Load Code: C
- Tire Ply Rating: 6
- Max Load Single: 420 lbs
- Tire Max PSI Single: 7 PSI
- Tire Terrain Type: Mud Terrain
- Tire Vehicle Type: ATV/UTV
- Tire Sizes: 25x10.00r12
- Data Tire Search Synonyms: 25x10.00r12,2510.0012,25-10.00r12,25/10.00r12,25/10.00/12,25-10.00-12,25x10.00x12,251012,25x10r12,25/10r12,25/10/12,25-10-12,25x10x12,25100012,25x10r12,25/10r12,25/10/12,25-10-12,25x10x12
- Tire Season / Road Conditions: All Season
- D.O.T Approved Tire: No
Fitment
| Make | Model | Years |
|---|---|---|
| Polaris | Ranger 1000 | 2020-2026 |
| Polaris | Ranger 1000 EPS | 2020-2026 |
| Polaris | Ranger 1000 Premium | 2020-2026 |
| Polaris | Ranger 2x4 425 | 2001-2004 |
| Polaris | Ranger 4x4 700 EFI | 2007-2007 |
| Polaris | Ranger 570 | 2015-2021 |
| Polaris | Ranger 570 Crew | 2014-2015 |
| Polaris | Ranger 570 Crew EPS | 2015-2015 |
| Polaris | Ranger 570 Crew EPS Full-Size | 2015-2015 |
| Polaris | Ranger 570 Crew EPS LE | 2014-2014 |
| Polaris | Ranger 570 Crew Full-Size | 2015-2015 |
| Polaris | Ranger 570 EPS Hunter Edition | 2016-2016 |
| Polaris | Ranger 570 Premium | 2021-2021 |
| Polaris | Ranger 570 XP | 2016-2016 |
| Polaris | Ranger 570 XP EPS | 2016-2016 |
| Polaris | Ranger 570-4 Crew | 2016-2017 |
| Polaris | Ranger 570-4 Crew EPS | 2016-2017 |
| Polaris | Ranger 570-6 Crew | 2016-2017 |
| Polaris | Ranger 570-6 Crew EPS | 2016-2016 |
| Polaris | Ranger 6x6 700 EFI | 2006-2009 |
| Polaris | Ranger 6x6 800 | 2010-2017 |
| Polaris | Ranger 800 XP | 2010-2012 |
| Polaris | Ranger 800 XP EPS | 2010-2012 |
| Polaris | Ranger 800 XP EPS LE | 2012-2012 |
| Polaris | Ranger 900 XP | 2013-2017 |
| Polaris | Ranger 900 XP Deluxe | 2014-2014 |
| Polaris | Ranger 900 XP EPS | 2013-2017 |
| Polaris | Ranger 900 XP EPS Deluxe | 2015-2015 |
| Polaris | Ranger Crew 1000 | 2020-2026 |
| Polaris | Ranger Crew 1000 EPS | 2020-2020 |
| Polaris | Ranger Crew 1000 Premium | 2020-2026 |
| Polaris | Ranger Crew 570-4 Premium | 2020-2021 |
| Polaris | Ranger Crew 570-6 | 2018-2020 |
| Polaris | Ranger Crew Diesel | 2016-2018 |
| Polaris | Ranger Crew SP 570 Premium | 2022-2026 |
| Polaris | Ranger Crew XP 900 EPS | 2017-2019 |
| Polaris | Ranger Diesel | 2011-2018 |
| Polaris | Ranger Diesel Crew | 2015-2015 |
| Polaris | Ranger Diesel HST | 2014-2017 |
| Polaris | Ranger Diesel HST Deluxe | 2014-2017 |
| Polaris | Ranger MVRS 700 6x6 | 2008-2008 |
| Polaris | Ranger MVRS 800 6x6 | 2008-2008 |
| Polaris | Ranger SP 570 Premium | 2022-2026 |
| Polaris | Ranger TM 650 | 2004-2006 |
| Polaris | Ranger XP 700 | 2005-2009 |
| Polaris | Ranger XP 900 | 2018-2019 |
| Polaris | Ranger XP 900 EPS | 2018-2019 |
| Polaris | Worker 500 | 1999-2001 |
May also fit select models from: Honda, Kawasaki. Contact NTW Online for fitment verification.
Fitment data is provided as a guide. Off-road builds with aftermarket suspension, body lifts, or trimming may accommodate additional sizes. Call NTW Online for expert fitment advice.