Description
Actual Product May Vary
Product Info
The Interco Radial Reptile is a 6 ply rated ATV tire designed with advanced radial construction yielding the best ride and superior traction in all conditions. It has both excellent high and low speed handling. Interco Radial Reptiles have gained a reputation for being one of the smoothest riding and best handling tires in both high and low speeds on the market. Interco Radial Reptiles have a 1" tread depth and are available in 25 to 30" height sizes and up to a 20” ATV wheel size.
Specs
- SKU: ATVREP 52
- UPC: 00817031026073
- Weight: 22.00 LBS
- Data Default Qt: 4
- Data Product Type: Mom Class Tires
- Data Review Group: Radial Reptile
- Data Shipping Group: ATV Tires
- MPN: REP-52
- Tire Model: Radial Reptile
- Tire Height: 25
- Tire Width: 8.00
- Tire Rim Diameter: 12
- Tire Metric Aspect Ratio: NA
- Tire Metric Width: NA
- Tire Sidewall: BSW
- Tire Cross Section: 7.9000
- Tire Tread Depth: 32
- Tire Diameter Actual: 25.2000
- Tire Load Code: C
- Tire Ply Rating: 6
- Max Load Single: 340 lbs
- Tire Max PSI Single: 7 PSI
- Tire Terrain Type: Mud Terrain
- Tire Vehicle Type: ATV/UTV
- Tire Sizes: 25x8.00r12
- Data Tire Search Synonyms: 25x8.00r12,258.0012,25-8.00r12,25/8.00r12,25/8.00/12,25-8.00-12,25x8.00x12,25812,25x8r12,25/8r12,25/8/12,25-8-12,25x8x12,2580012,25x8r12,25/8r12,25/8/12,25-8-12,25x8x12
- Tire Season / Road Conditions: All Season
- D.O.T Approved Tire: No
Fitment
| Make | Model | Years |
|---|---|---|
| Arctic Cat | 1000 EFI H2 4x4 Auto Mud Pro | 2010-2011 |
| Arctic Cat | 1000 EFI H2 4x4 Auto TRV | 2010-2011 |
| Arctic Cat | 1000 LTD | 2011-2011 |
| Arctic Cat | 1000 TRV Cruiser | 2009-2011 |
| Arctic Cat | 1000i GT | 2012-2012 |
| Arctic Cat | 375 Auto 2x4 | 2002-2002 |
| Arctic Cat | 375 Auto 4x4 | 2002-2002 |
| Arctic Cat | 400 2x4 | 1998-2004 |
| Arctic Cat | 400 2x4 Auto | 2003-2004 |
| Arctic Cat | 400 2x4 FIS | 2002-2002 |
| Arctic Cat | 400 4x4 | 1998-2007 |
| Arctic Cat | 400 4x4 ACT | 2003-2004 |
| Arctic Cat | 400 4x4 Auto | 2002-2008 |
| Arctic Cat | 400 4x4 Auto ACT | 2003-2004 |
| Arctic Cat | 400 4x4 Auto LE | 2005-2007 |
| Arctic Cat | 400 4x4 Auto MRP | 2003-2004 |
| Arctic Cat | 400 4x4 Auto TBX | 2004-2006 |
| Arctic Cat | 400 4x4 Auto TRV | 2006-2010 |
| Arctic Cat | 400 4x4 Auto TRV Plus | 2007-2007 |
| Arctic Cat | 400 4x4 Auto VP | 2005-2006 |
| Arctic Cat | 400 4x4 FIS | 2002-2002 |
| Arctic Cat | 400 4x4 MRP | 2003-2004 |
| Arctic Cat | 400 4x4 VP | 2005-2006 |
| Arctic Cat | 400 Core | 2013-2013 |
| Arctic Cat | 425 | 2011-2011 |
| Arctic Cat | 425i | 2012-2012 |
| Arctic Cat | 425i SE | 2012-2012 |
| Arctic Cat | 450 | 2011-2015 |
| Arctic Cat | 450 Core | 2013-2013 |
| Arctic Cat | 450 EFI H1 4x4 Auto | 2010-2010 |
| Arctic Cat | 450 LTD | 2011-2011 |
| Arctic Cat | 450 TRV | 2011-2011 |
| Arctic Cat | 450i | 2012-2012 |
| Arctic Cat | 450i GT | 2012-2012 |
| Arctic Cat | 500 | 2014-2017 |
| Arctic Cat | 500 4x4 | 1998-2009 |
| Arctic Cat | 500 4x4 Auto | 2000-2009 |
| Arctic Cat | 500 4x4 Auto FIS | 2002-2002 |
| Arctic Cat | 500 4x4 Auto LE | 2005-2006 |
| Arctic Cat | 500 4x4 Auto M4 | 2008-2008 |
| Arctic Cat | 500 4x4 Auto MRP | 2003-2004 |
| Arctic Cat | 500 4x4 Auto TBX | 2002-2006 |
| Arctic Cat | 500 4x4 Auto TRV | 2003-2008 |
| Arctic Cat | 500 4x4 MRP | 2003-2004 |
| Arctic Cat | 500 Core | 2013-2013 |
| Arctic Cat | 500 XT | 2013-2014 |
| Arctic Cat | 550 | 2012-2014 |
| Arctic Cat | 550 4x4 Auto | 2009-2011 |
| Arctic Cat | 550 4x4 Auto LE | 2009-2010 |
| Arctic Cat | 550 4x4 Auto TRV | 2009-2011 |
| Arctic Cat | 550 4x4 Auto TRV LE | 2009-2009 |
| Arctic Cat | 550 Core | 2013-2013 |
| Arctic Cat | 550 H1 EFI | 2009-2009 |
| Arctic Cat | 550 LTD | 2011-2014 |
| Arctic Cat | 550 S | 2011-2011 |
| Arctic Cat | 550 TRV Cruiser | 2011-2011 |
| Arctic Cat | 550 TRV GT | 2011-2011 |
| Arctic Cat | 550 TRV S GT | 2010-2010 |
| Arctic Cat | 550 XT | 2013-2014 |
| Arctic Cat | 550i GT | 2012-2012 |
| Arctic Cat | 550i LTD | 2012-2013 |
| Arctic Cat | 650 4x4 Auto | 2004-2004 |
| Arctic Cat | 650 4x4 Auto LE | 2004-2004 |
| Arctic Cat | 650 4x4 Auto TBX | 2009-2009 |
| Arctic Cat | 650 H1 4x4 Auto | 2005-2011 |
| Arctic Cat | 650 H1 4x4 Auto LE | 2007-2007 |
| Arctic Cat | 650 H1 4x4 Auto Mud Pro | 2010-2011 |
| Arctic Cat | 650 H1 4x4 Auto SE | 2006-2006 |
| Arctic Cat | 650 H1 4x4 Auto TBX | 2007-2007 |
| Arctic Cat | 650 H1 4x4 Auto TRV | 2008-2009 |
| Arctic Cat | 650 H1 4x4 Auto TRV Plus | 2007-2007 |
| Arctic Cat | 650 H1 4x4 Auto TRV Plus LE | 2007-2007 |
| Arctic Cat | 700 | 2011-2014 |
| Arctic Cat | 700 Core | 2013-2013 |
| Arctic Cat | 700 Diesel | 2007-2008 |
| Arctic Cat | 700 EFI 4x4 Auto | 2007-2008 |
| Arctic Cat | 700 EFI 4x4 Auto LE | 2007-2007 |
| Arctic Cat | 700 EFI 4x4 Auto M4 | 2008-2008 |
| Arctic Cat | 700 EFI 4x4 Auto SE | 2006-2006 |
| Arctic Cat | 700 EFI 4x4 Auto TRV Cruiser | 2008-2011 |
| Arctic Cat | 700 EFI 4x4 Auto TRV LE | 2008-2008 |
| Arctic Cat | 700 EFI H1 4x4 Auto | 2009-2010 |
| Arctic Cat | 700 EFI H1 4x4 Auto LE | 2009-2010 |
| Arctic Cat | 700 EFI H1 4x4 Auto Mud Pro | 2009-2011 |
| Arctic Cat | 700 EFI H1 4x4 Auto SE | 2008-2009 |
| Arctic Cat | 700 EFI H1 4x4 Auto TBX | 2010-2010 |
| Arctic Cat | 700 EFI H1 4x4 Auto TRV | 2009-2011 |
| Arctic Cat | 700 LTD | 2011-2014 |
| Arctic Cat | 700 S | 2010-2011 |
| Arctic Cat | 700 Super Duty Diesel | 2010-2015 |
| Arctic Cat | 700 TRV GT | 2010-2011 |
| Arctic Cat | 700 XT | 2013-2013 |
| Arctic Cat | Alterra 450 | 2016-2024 |
| Arctic Cat | Alterra 500 | 2017-2017 |
| Arctic Cat | Alterra 500 XT | 2016-2016 |
| Arctic Cat | Alterra 550 | 2016-2016 |
| Arctic Cat | Alterra 550 XT | 2016-2016 |
| Arctic Cat | Alterra 570 | 2020-2020 |
| Arctic Cat | Alterra 570 EPS | 2020-2021 |
| Arctic Cat | Alterra 570 EPS SE | 2021-2021 |
| Arctic Cat | Alterra 600 Black Hills Edition | 2023-2024 |
| Arctic Cat | Alterra 600 EPS | 2022-2024 |
| Arctic Cat | Alterra 600 LTD | 2022-2024 |
| Arctic Cat | Alterra 600 Mud Pro | 2023-2024 |
| Arctic Cat | Alterra 600 SE | 2022-2023 |
| Arctic Cat | Alterra 600 TRV EPS | 2023-2024 |
| Arctic Cat | Alterra 600 TRV LTD | 2023-2024 |
| Arctic Cat | Alterra 600 TRV XT | 2023-2024 |
| Arctic Cat | Alterra 600 XT | 2022-2024 |
| Arctic Cat | Alterra 700 | 2016-2020 |
| Arctic Cat | Alterra 700 EPS SE | 2021-2021 |
| Arctic Cat | Alterra 700 XT | 2016-2017 |
| Arctic Cat | Alterra TBX 700 | 2020-2020 |
| Arctic Cat | Alterra TRV 1000 XT | 2017-2017 |
| Arctic Cat | Alterra TRV 500 | 2017-2020 |
| Arctic Cat | Alterra TRV 550 XT | 2016-2017 |
| Arctic Cat | Alterra TRV 700 EPS | 2022-2022 |
| Arctic Cat | Alterra TRV 700 XT | 2017-2017 |
| Arctic Cat | Bearcat 454 2x4 | 1997-1998 |
| Arctic Cat | Bearcat 454 4x4 | 1996-1998 |
| Arctic Cat | Prowler 500 | 2020-2022 |
| Arctic Cat | SBS 1000 | 2002-2002 |
| Arctic Cat | TBX 700 | 2014-2017 |
| Arctic Cat | TBX 700 SE | 2016-2016 |
| Arctic Cat | Thundercat 1000 4x4 Auto LE | 2010-2010 |
| Arctic Cat | TRV 1000 LTD | 2013-2015 |
| Arctic Cat | TRV 1000 XT | 2015-2015 |
| Arctic Cat | TRV 1000i Cruiser | 2012-2012 |
| Arctic Cat | TRV 1000i GT | 2012-2012 |
| Arctic Cat | TRV 400 | 2014-2014 |
| Arctic Cat | TRV 400 Core | 2013-2013 |
| Arctic Cat | TRV 450i | 2012-2012 |
| Arctic Cat | TRV 450i GT | 2012-2012 |
| Arctic Cat | TRV 500 | 2014-2015 |
| Arctic Cat | TRV 500 Core | 2013-2013 |
| Arctic Cat | TRV 550 LTD | 2013-2015 |
| Arctic Cat | TRV 550 XT | 2013-2015 |
| Arctic Cat | TRV 550i Crusier | 2012-2012 |
| Arctic Cat | TRV 550i GT | 2012-2012 |
| Arctic Cat | TRV 700 LTD | 2013-2015 |
| Arctic Cat | TRV 700 SE | 2016-2016 |
| Arctic Cat | TRV 700 XT | 2013-2015 |
| Arctic Cat | VLX 700 | 2017-2017 |
| Arctic Cat | Wildcat Trail | 2014-2017 |
| Arctic Cat | Wildcat Trail Limited | 2015-2017 |
| Arctic Cat | Wildcat Trail LTD | 2020-2020 |
| Arctic Cat | Wildcat Trail SE | 2016-2017 |
| Arctic Cat | Wildcat Trail XT | 2014-2020 |
| Arctic Cat | XR 500 | 2015-2015 |
| Arctic Cat | XR 550 | 2015-2015 |
| Arctic Cat | XR 550 LTD | 2015-2015 |
| Arctic Cat | XR 550 XT | 2015-2015 |
| Arctic Cat | XR 700 | 2015-2015 |
| Arctic Cat | XR 700 LTD | 2015-2015 |
| Arctic Cat | XR 700 XT | 2015-2015 |
| Can-Am | Defender DPS HD5 | 2017-2021 |
| Can-Am | Defender HD5 | 2017-2021 |
| Can-Am | Outlander 400 EFI | 2011-2014 |
| Can-Am | Outlander 400 EFI XT | 2011-2014 |
| Can-Am | Outlander 400 HO | 2007-2008 |
| Can-Am | Outlander 400 HO EFI | 2008-2010 |
| Can-Am | Outlander 400 HO EFI XT | 2008-2010 |
| Can-Am | Outlander 400 HO XT | 2007-2008 |
| Can-Am | Outlander 450 | 2017-2023 |
| Can-Am | Outlander 450 DPS | 2017-2023 |
| Can-Am | Outlander 450 Hunting Edition | 2023-2023 |
| Can-Am | Outlander 500 | 2024-2026 |
| Can-Am | Outlander 500 2WD | 2024-2026 |
| Can-Am | Outlander 500 DPS | 2024-2026 |
| Can-Am | Outlander 500 EFI | 2011-2014 |
| Can-Am | Outlander 500 EFI XT | 2011-2015 |
| Can-Am | Outlander 500 HO 4x4 EFI | 2007-2010 |
| Can-Am | Outlander 500 HO 4x4 EFI XT | 2007-2010 |
| Can-Am | Outlander 500 HO 4x4 EFI XT-P | 2010-2010 |
| Can-Am | Outlander 570 | 2016-2023 |
| Can-Am | Outlander 570 DPS | 2016-2023 |
| Can-Am | Outlander 570 EFI X mr | 2017-2017 |
| Can-Am | Outlander 570 Hunting Edition | 2023-2023 |
| Can-Am | Outlander 700 | 2024-2026 |
| Can-Am | Outlander 700 DPS | 2024-2026 |
| Can-Am | Outlander L 450 | 2015-2016 |
| Can-Am | Outlander L 450 DPS | 2015-2016 |
| Can-Am | Outlander L 500 | 2015-2015 |
| Can-Am | Outlander L 570 DPS | 2016-2016 |
| Can-Am | Outlander L Max 450 | 2015-2016 |
| Can-Am | Outlander L Max 450 DPS | 2015-2016 |
| Can-Am | Outlander L Max 500 | 2015-2015 |
| Can-Am | Outlander L Max 570 DPS | 2016-2016 |
| Can-Am | Outlander Max 400 EFI | 2011-2014 |
| Can-Am | Outlander Max 400 EFI XT | 2011-2014 |
| Can-Am | Outlander Max 400 HO | 2007-2008 |
| Can-Am | Outlander Max 400 HO EFI | 2008-2010 |
| Can-Am | Outlander Max 400 HO EFI XT | 2008-2010 |
| Can-Am | Outlander Max 400 HO XT | 2007-2008 |
| Can-Am | Outlander Max 450 | 2017-2023 |
| Can-Am | Outlander Max 450 DPS | 2017-2023 |
| Can-Am | Outlander Max 500 DPS | 2024-2026 |
| Can-Am | Outlander Max 500 EFI | 2011-2014 |
| Can-Am | Outlander Max 500 EFI XT | 2011-2015 |
| Can-Am | Outlander Max 500 HO EFI | 2007-2010 |
| Can-Am | Outlander Max 500 HO EFI LTD | 2010-2010 |
| Can-Am | Outlander Max 500 HO EFI XT | 2007-2010 |
| Can-Am | Outlander Max 500 HO EFI XT-P | 2010-2010 |
| Can-Am | Outlander Max 570 | 2017-2023 |
| Can-Am | Outlander Max 570 DPS | 2016-2023 |
| Can-Am | Outlander Max 570 XT | 2016-2023 |
| Can-Am | Outlander Max 700 DPS | 2024-2026 |
| Can-Am | Renegade 1000 | 2012-2019 |
| Can-Am | Renegade 1000 EFI X xc | 2012-2012 |
| Can-Am | Renegade 1000 X xc | 2013-2021 |
| Can-Am | Renegade 500 | 2008-2015 |
| Can-Am | Renegade 570 | 2016-2022 |
| Can-Am | Renegade 570 X mr | 2017-2021 |
| Can-Am | Renegade 650 | 2023-2025 |
| Can-Am | Renegade 650 X mr | 2022-2026 |
| Can-Am | Renegade 800 | 2007-2010 |
| Can-Am | Renegade 800R | 2010-2015 |
| Can-Am | Renegade 800R EFI X xc | 2012-2012 |
| Can-Am | Renegade 800R X xc | 2010-2015 |
| Can-Am | Renegade 850 | 2016-2022 |
| Can-Am | Renegade 850 X xc | 2016-2022 |
| Polaris | ACE | 2016-2016 |
| Polaris | ACE 570 | 2016-2017 |
| Polaris | ACE 570 EPS | 2018-2019 |
| Polaris | ACE 570 SP | 2016-2017 |
| Polaris | ACE 900 SP | 2016-2016 |
| Polaris | ATP 500 | 2004-2005 |
| Polaris | Big Boss 250 6x6 | 1991-1993 |
| Polaris | Big Boss 350L 6x6 | 1993-1993 |
| Polaris | Big Boss 400L 6x6 | 1994-1997 |
| Polaris | Big Boss 500 6x6 | 1998-1999 |
| Polaris | Diesel (455cc) | 1999-2002 |
| Polaris | Magnum 425 4x4 | 1995-1998 |
| Polaris | Magnum 425 6x6 | 1996-1997 |
| Polaris | Magnum 500 2x4 | 2002-2002 |
| Polaris | Magnum 500 4x4 | 1999-2003 |
| Polaris | Magnum 500 RMK | 2002-2002 |
| Polaris | Ranger 2x4 500 | 2005-2009 |
| Polaris | Ranger 4x4 400 | 2010-2014 |
| Polaris | Ranger 4x4 500 | 2001-2007 |
| Polaris | Ranger 4x4 500 EFI | 2006-2011 |
| Polaris | Ranger 500 | 2017-2026 |
| Polaris | Ranger 500 Crew | 2011-2013 |
| Polaris | Ranger 500 Crew LE | 2013-2013 |
| Polaris | Ranger 500 Crew Turbo Silver LE | 2012-2012 |
| Polaris | Ranger 500 EFI | 2012-2013 |
| Polaris | Ranger 500 EFI LE | 2012-2013 |
| Polaris | Ranger 570 EFI | 2014-2014 |
| Polaris | Ranger 570 EPS | 2015-2020 |
| Polaris | Ranger 570 EPS LE | 2014-2014 |
| Polaris | Ranger 570 Full-Size | 2015-2025 |
| Polaris | Ranger 6x6 500 | 1998-2005 |
| Polaris | Ranger 800 Crew | 2010-2014 |
| Polaris | Ranger 800 Crew EPS | 2010-2012 |
| Polaris | Ranger 800 Crew EPS LE | 2012-2013 |
| Polaris | Ranger 800 EFI | 2013-2014 |
| Polaris | Ranger 800 EFI EPS | 2013-2013 |
| Polaris | Ranger 800 EFI EPS LE | 2013-2014 |
| Polaris | Ranger 800 EFI LE | 2013-2013 |
| Polaris | Ranger 800 EFI Mid-Size | 2013-2014 |
| Polaris | Ranger 800 EFI Mid-Size LE | 2013-2013 |
| Polaris | Ranger 800 EPS Mid-Size LE | 2014-2014 |
| Polaris | Ranger Crew 570 Full-Size | 2021-2025 |
| Polaris | Ranger Crew 570-4 | 2018-2021 |
| Polaris | Ranger Crew SP 570 | 2022-2026 |
| Polaris | Ranger Crew SP 570 NorthStar Edition | 2022-2026 |
| Polaris | Ranger ETX | 2015-2016 |
| Polaris | Ranger RZR 570 | 2012-2013 |
| Polaris | Ranger RZR 570 EPS Trail LE | 2013-2013 |
| Polaris | Ranger RZR 800 | 2008-2013 |
| Polaris | Ranger RZR 800 EPS | 2010-2011 |
| Polaris | Ranger RZR 800 EPS LE | 2012-2013 |
| Polaris | Ranger RZR 800 LE | 2012-2013 |
| Polaris | Ranger SP 570 | 2022-2026 |
| Polaris | Ranger SP 570 NorthStar Edition | 2022-2026 |
| Polaris | RZR 570 | 2014-2021 |
| Polaris | RZR 570 EPS | 2017-2019 |
| Polaris | RZR 570 EPS LE | 2014-2014 |
| Polaris | RZR 570 EPS Trail | 2015-2016 |
| Polaris | RZR 570 EPS Trail LE | 2014-2014 |
| Polaris | RZR 570 Premium | 2020-2021 |
| Polaris | RZR Trail | 2021-2021 |
| Polaris | RZR Trail 570 | 2021-2022 |
| Polaris | Sportsman 400 | 2001-2005 |
| Polaris | Sportsman 400 4x4 | 1993-1996 |
| Polaris | Sportsman 400 HO | 2008-2014 |
| Polaris | Sportsman 400 HO South Edition | 2013-2014 |
| Polaris | Sportsman 400L | 1997-1997 |
| Polaris | Sportsman 450 | 2006-2007 |
| Polaris | Sportsman 500 4x4 | 1996-2000 |
| Polaris | Sportsman 500 6x6 | 2000-2008 |
| Polaris | Sportsman 500 EFI Touring | 2008-2010 |
| Polaris | Sportsman 500 HO | 2001-2013 |
| Polaris | Sportsman 500 HO DUSE | 2001-2001 |
| Polaris | Sportsman 500 HO Polaris Pursuite LE | 2012-2012 |
| Polaris | Sportsman 500 HO RSE | 2001-2001 |
| Polaris | Sportsman 500 HO Touring | 2010-2013 |
| Polaris | Sportsman 500 RSE | 1999-2000 |
| Polaris | Sportsman 570 | 2014-2026 |
| Polaris | Sportsman 570 EPS | 2014-2026 |
| Polaris | Sportsman 570 EPS Utility Edition | 2017-2022 |
| Polaris | Sportsman 570 Premium 40th Anniversary | 2026-2026 |
| Polaris | Sportsman 570 Ride Command Limited Editi | 2022-2024 |
| Polaris | Sportsman 570 Touring | 2014-2026 |
| Polaris | Sportsman 570 Touring EPS | 2015-2025 |
| Polaris | Sportsman 570 Touring Premium | 2020-2026 |
| Polaris | Sportsman 570 Touring Ultimate | 2025-2026 |
| Polaris | Sportsman 570 Trail | 2021-2026 |
| Polaris | Sportsman 570 Ultimate | 2025-2026 |
| Polaris | Sportsman 570 Ultimate Trail LE | 2021-2022 |
| Polaris | Sportsman 570 Utility HD | 2022-2025 |
| Polaris | Sportsman 570 Utility HD LE | 2021-2021 |
| Polaris | Sportsman 570 X2 EPS | 2015-2019 |
| Polaris | Sportsman 700 EFI X2 | 2008-2008 |
| Polaris | Sportsman 800 6x6 Big Boss | 2012-2014 |
| Polaris | Sportsman 800 EFI 6x6 Big Boss | 2009-2011 |
| Polaris | Sportsman 800 EFI HO | 2010-2010 |
| Polaris | Sportsman 800 EFI Touring | 2008-2009 |
| Polaris | Sportsman 800 EFI X2 | 2007-2009 |
| Polaris | Sportsman 850 EFI Touring EPS | 2010-2011 |
| Polaris | Sportsman ACE | 2014-2015 |
| Polaris | Sportsman ACE 570 | 2015-2015 |
| Polaris | Sportsman ACE 570 SP | 2015-2015 |
| Polaris | Sportsman Forest 500 | 2011-2013 |
| Polaris | Sportsman Forest 550 | 2011-2014 |
| Polaris | Sportsman Forest 570 | 2014-2014 |
| Polaris | Sportsman Forest 800 | 2012-2014 |
| Polaris | Sportsman Forest 800 6x6 | 2012-2014 |
| Polaris | Sportsman Forest Tractor 500 | 2011-2013 |
| Polaris | Sportsman MV7 | 2005-2005 |
| Polaris | X2 500 EFI | 2007-2007 |
| Polaris | Xpedition 425 | 2000-2002 |
| Polaris | Xplorer 400 4x4 | 1995-2001 |
| Polaris | Xplorer 400L | 2002-2002 |
| Polaris | Xplorer 500 4x4 | 1997-1997 |
| Textron | Alterra 500 | 2018-2018 |
| Textron | Alterra 570 | 2019-2019 |
| Textron | Alterra 570 EPS | 2019-2019 |
| Textron | Alterra 570 XT | 2019-2019 |
| Textron | Alterra 700 | 2018-2019 |
| Textron | Alterra 700 EPS | 2019-2019 |
| Textron | Alterra 700 XT | 2018-2019 |
| Textron | Alterra TBX 700 | 2018-2019 |
| Textron | Alterra TRV 700 | 2019-2019 |
| Textron | Alterra VLX 700 | 2018-2018 |
| Textron | Alterra VLX 700 EPS | 2018-2018 |
| Textron | Prowler EV | 2018-2019 |
| Textron | Prowler EV iS | 2018-2019 |
| Textron | Wildcat Trail | 2018-2019 |
| Textron | Wildcat Trail LTD | 2018-2019 |
| Textron | Wildcat Trail XT | 2018-2019 |
| Tracker | 450 | 2021-2024 |
| Tracker | 500S | 2021-2022 |
| Tracker | 570 | 2021-2021 |
| Tracker | 570EPS | 2021-2021 |
| Tracker | 600 | 2022-2025 |
| Tracker | 600EPS | 2022-2024 |
| Tracker | 700EPS | 2021-2021 |
| Tracker | EV | 2020-2020 |
| Tracker | EV iS | 2020-2023 |
May also fit select models from: Honda, Kawasaki, Yamaha. Contact NTW Online for fitment verification.
Fitment data is provided as a guide. Off-road builds with aftermarket suspension, body lifts, or trimming may accommodate additional sizes. Call NTW Online for expert fitment advice.