Description
Actual Product May Vary
Product Info
The BFGoodrich All Terrain T/A KO2 is the next step in the evolution of the all-terrain tire. Tougher sidewalls, more traction and longer tread life are all features of the redesigned KO2. Taking knowledge learned from BFGoodrich's long time racing experienceThe All-Terrain KO2 once again sets the bar to the highest standards in all-terrain tires.
Specs
- SKU: BFAKO2 10892
- Weight: 46.50 LBS
- Tire Model: All-Terrain T/A KO2
- Tire Height: 32
- Tire Width: 11.50
- Tire Rim Diameter: 17
- Tire Metric Aspect Ratio: 70
- Tire Metric Width: 265
- Data Default Qt: 4
- Data Product Type: Mom Class Tires
- Tire Cross Section: 11.0000
- Tire Tread Depth: 15/32
- Tire Diameter Actual: 31.6000
- Tire Sidewall: BSW
- Warranty: 60 Day Satisfaction Guarantee / Mileage Warranty = 50,000 miles
- Tire Load Code: C
- Max Load Single: 2470 lbs
- Tire Max PSI Single: 50 PSI
- Vehicle Type: All Terrain, On/Off-Road
- Tire Season / Road Conditions: All Weather
- Tires Type: Light Truck/SUV
- Tire Sizes: 265x70r17, 32x11.00r17
- Data Tire Search Synonyms: 32x11.00r17
- Data Review Group: All Terrain Ta Ko2
- Data Shipping Group: 4TiresUnder33
- Product Class: Mom Class Tires
- Default Quantity: 4
- MPN: 10892
- Tire Terrain Type: All Terrain
- Tire Vehicle Type: Light Truck/SUV
Fitment
| Make | Model | Years |
|---|---|---|
| Chevrolet | Avalanche | 2007-2013 |
| Chevrolet | Avalanche 1500 | 2002-2006 |
| Chevrolet | Colorado | 2009-2012 |
| Chevrolet | Silverado 1500 | 2004-2026 |
| Chevrolet | Silverado 1500 LD | 2019-2019 |
| Chevrolet | Silverado 1500 LTD | 2022-2022 |
| Chevrolet | Silverado 2500 HD | 2007-2026 |
| Chevrolet | Silverado 3500 HD | 2007-2010 |
| Chevrolet | Suburban 1500 | 2001-2014 |
| Chevrolet | Suburban 2500 | 2011-2013 |
| Chevrolet | Tahoe | 2000-2026 |
| Dodge | Ram 1500 | 2002-2010 |
| Dodge | Ram 2500 | 2003-2010 |
| Dodge | Ram 3500 | 2003-2010 |
| Ford | Bronco | 2021-2024 |
| Ford | Expedition | 1997-2024 |
| Ford | F-150 | 1997-2026 |
| Ford | F-250 Super Duty | 2005-2024 |
| Ford | F-350 Super Duty | 2006-2026 |
| Ford | Ranger | 2021-2025 |
| GMC | Canyon | 2009-2012 |
| GMC | Sierra 1500 | 2005-2026 |
| GMC | Sierra 1500 Limited | 2022-2022 |
| GMC | Sierra 2500 HD | 2007-2026 |
| GMC | Sierra 3500 HD | 2007-2010 |
| GMC | Yukon | 2000-2014 |
| GMC | Yukon XL 1500 | 2001-2014 |
| GMC | Yukon XL 2500 | 2010-2013 |
| Jeep | Wrangler | 2010-2013 |
| Jeep | Wrangler JK | 2018-2018 |
| Nissan | Frontier | 2022-2026 |
| Ram | 1500 | 2011-2018 |
| Ram | 1500 Classic | 2019-2024 |
| Ram | 2500 | 2011-2013 |
| Ram | 3500 | 2011-2013 |
| Toyota | 4Runner | 2010-2024 |
| Toyota | FJ Cruiser | 2007-2014 |
| Toyota | Tacoma | 2024-2026 |
Lifted & Modified Vehicle Fitment
With a suspension lift kit, this tire is commonly run on the following vehicles. Actual fitment may vary based on wheel width, offset, and fender modifications. Contact NTW Online for help with your specific build.
| Lift Required | Vehicles |
|---|---|
| LEVEL LIFT | Chevrolet Colorado (2023-2026), Chevrolet K1500 (1988-1999), Chevrolet Silverado 1500 (1999-1999), Dodge Dakota (2005-2010), Ford Ranger (1989-1997), Ford Ranger (1998-2000), Ford Ranger (1998-2008), Ford Ranger (2001-2011), GMC K1500 (1988-1995), GMC K1500 (1996-1996) |
| 3 INCH LIFT | Ford Bronco (2021-2026), Ford Ranger (2025-2025), Ford Ranger (2024-2026), Ford Ranger (2021-2023), Ford Ranger (2019-2026), Jeep Grand Cherokee (2015-2017), Jeep Grand Cherokee (2006-2010), Jeep Grand Cherokee (2021-2026), Jeep Grand Cherokee (2004-2010), Jeep Grand Cherokee (2009-2021) |
| 4 INCH LIFT | Jeep Grand Cherokee (1999-2004) |
| 6 INCH LIFT | Ford Ranger (1998-2008), Ford Ranger (2001-2011), Ford Ranger (1998-2000) |
May also fit select models from: Chevrolet, GMC. Contact NTW Online for fitment verification.
Fitment data is provided as a guide. Off-road builds with aftermarket suspension, body lifts, or trimming may accommodate additional sizes. Call NTW Online for expert fitment advice.