Description
Actual Product May Vary
Product Info
PERFORMANCE TREAD DESIGN - UNIQUE MULTI-BLOCK DESIGN ENSURES SMOOTH RIDE QUALITY ALONG WITH SUPERIOR OFF ROAD HANDLING AND GRIP WHILE DELIVERING A SMOOTH RIDE; TREAD DEPTH - DEEP, MULTI-STEP TREAD BLOCKS CHANNEL DIRT, MUD, SNOW, SLUSH AND WATER AWAY FROM THE TIRE PROVIDING SUPERIOR TRACTION ON ALL SURFACED AND ROAD CONDITIONS; TWIN LUG SIDEWALL - SIDEWALL DESIGNED WITH DUEL VARIATION LUG TECHNOLOGY FOR GREATLY IMPROVED TRACTION IN ALL ENVIRONMENTS AND WEATHER CONDITIONS;
Specs
- SKU: AMPAT 2657017AMPCA3
- UPC: 729419127480
- Weight: 53.83 LBS
- Data Default Qt: 4
- Data Product Type: Mom Class Tires
- Data Review Group: AT Terrain ATtack
- Data Shipping Group: 4TiresUnder33
- MPN: 265-7017AMP/CA3
- Tire Height: 32
- Tire Width: 11.00
- Tire Rim Diameter: 17
- Tire Metric Aspect Ratio: 70
- Tire Metric Width: 265
- Tire Sidewall: BSW
- Tire Cross Section: 10.71
- Tire Diameter Actual: 31.6500
- Tire Load Code: E
- Max Load Single: 3195 lb
- Tire Max PSI Single: 80 PSI
- Tire Terrain Type: All Terrain
- Tire Vehicle Type: Light Truck/SUV
- Tire Sizes: 265x70r17, 32x10.50r17
- Data Tire Search Synonyms: 265x70r17
- Tire Season / Road Conditions: All Season
- Tire Tread Depth: 15.5
- Tire Ply Rating: 10
Fitment
| Make | Model | Years |
|---|---|---|
| Chevrolet | Avalanche | 2007-2013 |
| Chevrolet | Avalanche 1500 | 2002-2006 |
| Chevrolet | Colorado | 2009-2012 |
| Chevrolet | Silverado 1500 | 2004-2026 |
| Chevrolet | Silverado 1500 LD | 2019-2019 |
| Chevrolet | Silverado 1500 LTD | 2022-2022 |
| Chevrolet | Silverado 2500 HD | 2007-2026 |
| Chevrolet | Silverado 3500 HD | 2007-2010 |
| Chevrolet | Suburban 1500 | 2001-2014 |
| Chevrolet | Suburban 2500 | 2011-2013 |
| Chevrolet | Tahoe | 2000-2026 |
| Dodge | Ram 1500 | 2002-2010 |
| Dodge | Ram 2500 | 2003-2010 |
| Dodge | Ram 3500 | 2003-2010 |
| Ford | Bronco | 2021-2024 |
| Ford | Expedition | 1997-2024 |
| Ford | F-150 | 1997-2026 |
| Ford | F-250 Super Duty | 2005-2024 |
| Ford | F-350 Super Duty | 2006-2026 |
| Ford | Ranger | 2021-2025 |
| GMC | Canyon | 2009-2012 |
| GMC | Sierra 1500 | 2005-2026 |
| GMC | Sierra 1500 Limited | 2022-2022 |
| GMC | Sierra 2500 HD | 2007-2026 |
| GMC | Sierra 3500 HD | 2007-2010 |
| GMC | Yukon | 2000-2014 |
| GMC | Yukon XL 1500 | 2001-2014 |
| GMC | Yukon XL 2500 | 2010-2013 |
| Jeep | Wrangler | 2010-2013 |
| Jeep | Wrangler JK | 2018-2018 |
| Nissan | Frontier | 2022-2026 |
| Ram | 1500 | 2011-2018 |
| Ram | 1500 Classic | 2019-2024 |
| Ram | 2500 | 2011-2013 |
| Ram | 3500 | 2011-2013 |
| Toyota | 4Runner | 2010-2024 |
| Toyota | FJ Cruiser | 2007-2014 |
| Toyota | Tacoma | 2024-2026 |
Lifted & Modified Vehicle Fitment
With a suspension lift kit, this tire is commonly run on the following vehicles. Actual fitment may vary based on wheel width, offset, and fender modifications. Contact NTW Online for help with your specific build.
| Lift Required | Vehicles |
|---|---|
| LEVEL LIFT | Chevrolet Colorado (2023-2026), Chevrolet K1500 (1988-1999), Chevrolet Silverado 1500 (1999-1999), Dodge Dakota (2005-2010), Ford Ranger (1989-1997), Ford Ranger (1998-2000), Ford Ranger (1998-2008), Ford Ranger (2001-2011), GMC K1500 (1988-1995), GMC K1500 (1996-1996) |
| 3 INCH LIFT | Ford Bronco (2021-2026), Ford Ranger (2025-2025), Ford Ranger (2024-2026), Ford Ranger (2021-2023), Ford Ranger (2019-2026), Jeep Grand Cherokee (2015-2017), Jeep Grand Cherokee (2006-2010), Jeep Grand Cherokee (2021-2026), Jeep Grand Cherokee (2004-2010), Jeep Grand Cherokee (2009-2021) |
| 4 INCH LIFT | Jeep Grand Cherokee (1999-2004) |
| 6 INCH LIFT | Ford Ranger (1998-2008), Ford Ranger (2001-2011), Ford Ranger (1998-2000) |
May also fit select models from: Chevrolet, GMC. Contact NTW Online for fitment verification.
Fitment data is provided as a guide. Off-road builds with aftermarket suspension, body lifts, or trimming may accommodate additional sizes. Call NTW Online for expert fitment advice.