Description
Actual Product May Vary
Product Info
PERFORMANCE TREAD DESIGN - UNIQUE MULTI-BLOCK DESIGN ENSURES SMOOTH RIDE QUALITY ALONG WITH SUPERIOR OFF ROAD HANDLING AND GRIP WHILE DELIVERING A SMOOTH RIDE; TREAD DEPTH - DEEP, MULTI-STEP TREAD BLOCKS CHANNEL DIRT, MUD, SNOW, SLUSH AND WATER AWAY FROM THE TIRE PROVIDING SUPERIOR TRACTION ON ALL SURFACED AND ROAD CONDITIONS; TWIN LUG SIDEWALL - SIDEWALL DESIGNED WITH DUEL VARIATION LUG TECHNOLOGY FOR GREATLY IMPROVED TRACTION IN ALL ENVIRONMENTS AND WEATHER CONDITIONS;
Specs
- SKU: AMPAT 2755520AMPCA3
- UPC: 729419127367
- Weight: 53.90 LBS
- Data Default Qt: 4
- Data Product Type: Mom Class Tires
- Data Review Group: AT Terrain ATtack
- Data Shipping Group: 4tires33to38x125
- MPN: 275-5520AMP/CA3
- Tire Model: AT Terrain Attack
- Tire Height: 32
- Tire Width: 11.00
- Tire Rim Diameter: 20
- Tire Metric Aspect Ratio: 55
- Tire Metric Width: 275
- Tire Sidewall: BSW
- Tire Cross Section: 11.1800
- Tire Tread Depth: 15.5
- Tire Diameter Actual: 31.8900
- Tire Load Code: D
- Max Load Single: 2680 lbs
- Tire Max PSI Single: 65 PSI
- Tire Terrain Type: All Terrain
- Tire Vehicle Type: Light Truck/SUV
- Tire Sizes: 275x55r20xL, 32x11.00r20
- Data Tire Search Synonyms: 275x55r20xL
- Tire Season / Road Conditions: All Season
- Tire Ply Rating: 8
Fitment
| Make | Model | Years |
|---|---|---|
| Chevrolet | Avalanche | 2007-2013 |
| Chevrolet | Avalanche 1500 | 2005-2006 |
| Chevrolet | Silverado 1500 | 2003-2018 |
| Chevrolet | Silverado 1500 LD | 2019-2019 |
| Chevrolet | Suburban | 2015-2020 |
| Chevrolet | Suburban 1500 | 2006-2014 |
| Chevrolet | Suburban 2500 | 2007-2007 |
| Chevrolet | Tahoe | 2005-2020 |
| Dodge | Ram 1500 | 2002-2004 |
| Ford | Expedition | 2007-2024 |
| Ford | F-150 | 2004-2026 |
| GMC | Sierra 1500 | 2006-2018 |
| GMC | Yukon | 2006-2020 |
| GMC | Yukon XL | 2015-2020 |
| GMC | Yukon XL 1500 | 2006-2014 |
| Jeep | Gladiator | 2020-2025 |
| Jeep | Grand Wagoneer | 2022-2026 |
| Jeep | Grand Wagoneer L | 2023-2026 |
| Jeep | Wagoneer | 2022-2025 |
| Jeep | Wagoneer L | 2023-2025 |
| Jeep | Wrangler | 2021-2024 |
| Ram | 1500 | 2019-2026 |
| Toyota | Sequoia | 2008-2022 |
| Toyota | Tundra | 2007-2021 |
Lifted & Modified Vehicle Fitment
With a suspension lift kit, this tire is commonly run on the following vehicles. Actual fitment may vary based on wheel width, offset, and fender modifications. Contact NTW Online for help with your specific build.
| Lift Required | Vehicles |
|---|---|
| LEVEL LIFT | Chevrolet Colorado (2023-2026), Chevrolet Colorado (2015-2022), Chevrolet Colorado (2004-2012), Chevrolet K1500 (1988-1999), Chevrolet Silverado 1500 (1999-1999), Chevrolet Silverado 2500 HD (2024-2026), Chevrolet Silverado 2500 HD (2007-2010), Chevrolet Silverado 2500 HD (2014-2026), Chevrolet Silverado 2500 HD (2001-2006), Chevrolet Silverado 3500 HD (2007-2010) |
| 3 INCH LIFT | Chevrolet Colorado (2023-2026), Chevrolet Colorado (2004-2012), Chevrolet Colorado (2015-2022), Ford Bronco (2021-2026), Ford Ranger (2024-2026), Ford Ranger (2025-2025), Ford Ranger (2021-2023), Ford Ranger (2019-2026), GMC Canyon (2023-2026), GMC Canyon (2015-2022) |
| 4 INCH LIFT | Toyota 4Runner (1984-1987), Toyota 4Runner (1988-1995) |
| 6 INCH LIFT | Ford Bronco (2021-2026), Ford Ranger (2001-2011), Ford Ranger (2019-2026), Ford Ranger (2021-2023), Ford Ranger (1998-2000), Ford Ranger (1998-2008), Ford Ranger (2024-2026), Ford Ranger (2025-2025) |
May also fit select models from: Chevrolet, GMC, Land Rover. Contact NTW Online for fitment verification.
Fitment data is provided as a guide. Off-road builds with aftermarket suspension, body lifts, or trimming may accommodate additional sizes. Call NTW Online for expert fitment advice.