Description
Actual Product May Vary
Product Info
The BFGoodrich Trail-Terrain T/A tire is an all-terrain tire that will add some versatility to your everyday tire. Perfectly capable of handling on-road abuse and all weather conditions, this tire will also chew up the dirt, mud and snow. The 3-Peak Mountain Snowflake rating denotes severe snow driving certified and full-depth 3D sipes keep the road noise to a minimum. The Trail-Terrain T/A has the signature BFG shoulder design that enhance off-road traction and provide an aggressive powerful look. It also has a 60,000 mile tread life warranty for all sizes.
Specs
- SKU: BFTTP 95912
- Weight: 45.00 LBS
- Data Default Qt: 4
- Data Product Type: Mom Class Tires
- Data Review Group: BF Goodrich Trail Terrain T/A
- Data Shipping Group: 4TiresUnder33
- MPN: 95912
- Tire Model: BF Goodrich Trail Terrain T/A
- Tire Height: 32
- Tire Width: 11.00
- Tire Rim Diameter: 18
- Tire Metric Aspect Ratio: 65
- Tire Metric Width: 275
- Tire Sidewall: RWL
- Tire Tread Depth: 12.5
- Tire Diameter Actual: 32.1000
- Tire Width Total: 11.0000
- Tire Load Code: T
- Max Load Single: 2756 lbs
- Tire Max PSI Single: 44 PSI
- Tire Terrain Type: All Terrain
- Tire Vehicle Type: Light Truck/SUV
- Tire Sizes: 275x65r18, 32x11.00r18
- Data Tire Search Synonyms: 27565r18,275r18,321100r18,32r18
- Tire Season / Road Conditions: na
- D.O.T Approved Tire: Yes
- Tire Can Be Studded: No
Fitment
| Make | Model | Years |
|---|---|---|
| Chevrolet | Colorado | 2023-2026 |
| Chevrolet | Silverado 1500 | 2019-2026 |
| Chevrolet | Silverado 1500 LTD | 2022-2022 |
| Chevrolet | Silverado 2500 HD | 2016-2021 |
| Ford | Excursion | 2005-2005 |
| Ford | Expedition | 2010-2024 |
| Ford | F-150 | 2004-2026 |
| Ford | F-150 Lightning | 2022-2026 |
| Ford | F-250 Super Duty | 2005-2026 |
| Ford | F-350 Super Duty | 2005-2026 |
| GMC | Sierra 1500 | 2019-2026 |
| GMC | Sierra 1500 Limited | 2022-2022 |
| GMC | Sierra 2500 HD | 2017-2018 |
| Jeep | Grand Wagoneer L | 2023-2026 |
| Jeep | Wagoneer | 2022-2025 |
| Jeep | Wagoneer L | 2023-2025 |
| Nissan | Titan XD | 2016-2024 |
| Ram | 1500 | 2019-2026 |
| Toyota | Sequoia | 2008-2022 |
| Toyota | Tundra | 2007-2021 |
Lifted & Modified Vehicle Fitment
With a suspension lift kit, this tire is commonly run on the following vehicles. Actual fitment may vary based on wheel width, offset, and fender modifications. Contact NTW Online for help with your specific build.
| Lift Required | Vehicles |
|---|---|
| LEVEL LIFT | Chevrolet Colorado (2023-2026), Chevrolet K1500 (1988-1999), Chevrolet Silverado 1500 (1999-1999), GMC K1500 (1996-1996), GMC K1500 (1997-1999), GMC K1500 (1988-1995) |
| 2 INCH LIFT | Chevrolet Silverado 1500 (2003-2013) |
| 2.5 INCH LIFT | Chevrolet K1500 (1988-1999), Chevrolet K2500 (1988-1998), Chevrolet Silverado 1500 (1999-1999), Chevrolet Tahoe (1996-1999), Nissan Pickup (1995-1997), Toyota Land Cruiser (1960-1988) |
| 3 INCH LIFT | Toyota Pickup (1970-1983) |
Fitment data is provided as a guide. Off-road builds with aftermarket suspension, body lifts, or trimming may accommodate additional sizes. Call NTW Online for expert fitment advice.