Description
Actual Product May Vary
Product Info
The Falken WildPeak MT features Falken's 3 ply DURASPEC sidewall technology that was developed to take the toughest off-road conditions. The aggressive sidewalls provides additional traction in low air pressure situations. The variable 3 pitch tread pattern provides excellent off-road traction as well as exceptional road manners for a mud terrain tire.
Specs
- SKU: FALMT 28516703
- Weight: 66.10 LBS
- Tire Model: Wildpeak MT
- Tire Height: 33
- Tire Width: 11.00
- Tire Rim Diameter: 18
- Tire Metric Aspect Ratio: 70
- Tire Metric Width: 275
- Data Default Qt: 4
- Data Product Type: Mom Class Tires
- Tire Cross Section: 10.9000
- Tire Diameter Actual: 33.3000
- Tire Sidewall: BLK
- Warranty: Limited Manufactures Warranty
- Tire Load Code: E
- Max Load Single: 3640 lbs
- Tire Max PSI Single: 80 PSI
- Vehicle Type: Mud Terrain, On/Off-Road
- Tire Season / Road Conditions: na
- Tires Type: Light Truck/SUV
- Tire Sizes: 275x70r18, 33x11.00r18
- Data Tire Search Synonyms: 2757018,39518,33110018,3318, 33x11.00r18
- Data Review Group: Wildpeak Mt
- Data Shipping Group: 4TiresUnder33
- Product Class: Mom Class Tires
- Default Quantity: 4
- MPN: 28516703
- Tire Tread Depth: 19.5
- Tire Load index Single: 10
- Tire Terrain Type: Mud Terrain
- Tire Vehicle Type: Light Truck/SUV
Fitment
| Make | Model | Years |
|---|---|---|
| Chevrolet | Silverado 1500 | 2022-2026 |
| Chevrolet | Silverado 2500 HD | 2020-2026 |
| Chevrolet | Silverado 3500 HD | 2015-2026 |
| Ford | F-150 | 2021-2026 |
| Ford | F-250 Super Duty | 2005-2026 |
| Ford | F-350 Super Duty | 2005-2026 |
| GMC | Sierra 2500 HD | 2020-2026 |
| GMC | Sierra 3500 HD | 2020-2026 |
| Nissan | Titan | 2008-2024 |
| Ram | 1500 | 2019-2026 |
| Ram | 2500 | 2014-2026 |
| Ram | 3500 | 2012-2026 |
Lifted & Modified Vehicle Fitment
With a suspension lift kit, this tire is commonly run on the following vehicles. Actual fitment may vary based on wheel width, offset, and fender modifications. Contact NTW Online for help with your specific build.
| Lift Required | Vehicles |
|---|---|
| LEVEL LIFT | Chevrolet Avalanche (2007-2013), Chevrolet Avalanche 1500 (2002-2006), Chevrolet C10 (1975-1986), Chevrolet C1500 (1988-1995), Chevrolet C1500 (1996-1999), Chevrolet C1500 Suburban (1992-1999), Chevrolet C2500 (1999-1999), Chevrolet C2500 (1988-2000), Chevrolet C2500 (1989-1993), Chevrolet C2500 Suburban (1992-1999) |
| 3 INCH LIFT | Chevrolet Avalanche 1500 (2002-2006), Chevrolet C2500 (1999-1999), Chevrolet C2500 (1988-2000), Chevrolet C2500 (1989-1993), Chevrolet C2500 Suburban (1992-1999), Chevrolet C3500 (1988-2000), Chevrolet K2500 (1988-1998), Chevrolet K2500 (1999-2000), Chevrolet K2500 Suburban (1992-1999), Chevrolet K3500 (1988-2000) |
| 6 INCH LIFT | Chevrolet Suburban 1500 (2000-2006), Ford Ranger (2001-2011), Ford Ranger (1998-2000), Ford Ranger (1989-1997), Ford Ranger (1998-2008) |
| DEEP LIP UP TO 12 INCH WIDTH | Chevrolet K1500 Suburban (1992-1999) |
Fitment data is provided as a guide. Off-road builds with aftermarket suspension, body lifts, or trimming may accommodate additional sizes. Call NTW Online for expert fitment advice.