Description
Actual Product May Vary
Product Info
PERFORMANCE TREAD DESIGN - UNIQUE MULTI-BLOCK DESIGN ENSURES SMOOTH RIDE QUALITY ALONG WITH SUPERIOR OFF ROAD HANDLING AND GRIP WHILE DELIVERING A SMOOTH RIDE; TREAD DEPTH - DEEP, MULTI-STEP TREAD BLOCKS CHANNEL DIRT, MUD, SNOW, SLUSH AND WATER AWAY FROM THE TIRE PROVIDING SUPERIOR TRACTION ON ALL SURFACED AND ROAD CONDITIONS; TWIN LUG SIDEWALL - SIDEWALL DESIGNED WITH DUEL VARIATION LUG TECHNOLOGY FOR GREATLY IMPROVED TRACTION IN ALL ENVIRONMENTS AND WEATHER CONDITIONS;
Specs
- SKU: AMPAT 2855520AMPCA3
- UPC: 729419127435
- Weight: 58.43 LBS
- Data Default Qt: 4
- Data Product Type: Mom Class Tires
- Data Review Group: AT Terrain ATtack
- Data Shipping Group: 4tires33to38x125
- MPN: 285-5520AMP/CA3
- Tire Model: AT Terrain Attack
- Tire Height: 32
- Tire Width: 11.00
- Tire Rim Diameter: 20
- Tire Metric Aspect Ratio: 55
- Tire Metric Width: 285
- Tire Sidewall: BSW
- Tire Cross Section: 11.6900
- Tire Diameter Actual: 32.3600
- Tire Load Code: E
- Max Load Single: 3305 lb
- Tire Max PSI Single: 80 PSI
- Tire Terrain Type: All Terrain
- Tire Vehicle Type: Light Truck/SUV
- Tire Sizes: 285x55r20, 32x12.00r20
- Data Tire Search Synonyms: 285x55r20
- Tire Season / Road Conditions: All Season
- Tire Tread Depth: 15.5
- Tire Ply Rating: 10
Fitment
Lifted & Modified Vehicle Fitment
With a suspension lift kit, this tire is commonly run on the following vehicles. Actual fitment may vary based on wheel width, offset, and fender modifications. Contact NTW Online for help with your specific build.
| Lift Required | Vehicles |
|---|---|
| LEVEL LIFT | Chevrolet Colorado (2015-2022), Chevrolet Colorado (2023-2026), Chevrolet Colorado (2004-2012), Chevrolet Silverado 2500 HD (2001-2006), Chevrolet Silverado 2500 HD (2014-2026), Chevrolet Silverado 2500 HD (2024-2026), Chevrolet Silverado 2500 HD (2007-2010), Chevrolet Silverado 3500 HD (2007-2010), Dodge Ram 2500 (2003-2009), Ford Bronco (2021-2026) |
| 2 INCH LIFT | Dodge Ram 3500 (1994-2002), Jeep Wrangler (2007-2009), Toyota Tundra (2000-2006) |
| 2.5 INCH LIFT | Chevrolet K2500 (1999-2000), Chevrolet Suburban 2500 (2000-2010), Chevrolet Tahoe (2000-2006), Dodge Ram 1500 (1994-2001), Nissan Armada (2005-2023), Nissan Armada (2024-2027), Nissan Pickup (1995-1997), Nissan Titan (2004-2015), Toyota 4Runner (2003-2009), Toyota Tacoma (1995-2004) |
| 3 INCH LIFT | Chevrolet Colorado (2004-2012), Chevrolet Colorado (2015-2022), Chevrolet Colorado (2023-2026), Chevrolet Silverado 2500 HD (2001-2006), Dodge Ram 2500 (2003-2009), GMC Canyon (2004-2012), GMC Canyon (2023-2026), GMC Canyon (2015-2022), Toyota FJ Cruiser (2007-2014), Toyota Pickup (1970-1983) |
| 4 INCH LIFT | International Scout II (1971-1980), Jeep Commander (2006-2010), Jeep Grand Cherokee (2004-2010), Toyota Pickup (1989-1995), Toyota Pickup (1970-1983), Toyota T100 (1993-1998) |
| 5 INCH LIFT | Toyota 4Runner (1988-1995), Toyota T100 (1993-1998) |
| 6 INCH LIFT | Chevrolet Colorado (2004-2012), Chevrolet Colorado (2015-2022), Chevrolet Colorado (2023-2026), Ford Ranger (2025-2025), Ford Ranger (2021-2023), Ford Ranger (2024-2026), Ford Ranger (2019-2026), GMC Canyon (2023-2026), GMC Canyon (2015-2022), GMC Canyon (2004-2012) |
| 7 INCH LIFT | Toyota 4Runner (1988-1995), Toyota 4Runner (1984-1987), Toyota Pickup (1970-1983) |
| DEEP LIP UP TO 12 INCH WIDTH | Chevrolet Colorado (2004-2012), Chevrolet Colorado (2015-2022), Chevrolet Colorado (2023-2026), GMC Canyon (2023-2026), GMC Canyon (2015-2022), GMC Canyon (2004-2012) |
Fitment data is provided as a guide. Off-road builds with aftermarket suspension, body lifts, or trimming may accommodate additional sizes. Call NTW Online for expert fitment advice.