Description
Actual Product May Vary
Product Info
Unleash the power of versatility with the Kenda Klever RT tire, your ultimate companion for on and off-road adventures. Engineered to deliver exceptional performance across diverse terrains, this tire offers the perfect balance of rugged durability and smooth highway driving.
Designed with cutting-edge technology, the Klever RT tire ensures superior traction and stability on both paved roads and rugged trails. Its aggressive tread pattern and optimized sidewall design provide maximum grip and durability, allowing you to conquer any terrain with confidence.
Whether you're navigating through mud, gravel, or rocky terrain, the Klever RT tire delivers unmatched reliability and performance. Experience the freedom to explore new horizons with the Kenda Klever RT tire – your gateway to adventure on and off the road.
Features:
- Triple Threat Sidewall (3 full carcass plies, aggressive sidewall tread, robust bead protector)
- Interlocking center tread blocks for aggressive off-road and snow performance
- Large groove volumes to maximize hydroplaning resistance, wet traction and mud traction
- High sipe density for excellent snow, ice and wet traction
- Stud-able for increased winter performance
Benefits:
- Seamless transition between on-road and off-road driving for ultimate versatility
- Superior traction provides confidence and control in challenging conditions
- Enhanced durability and puncture resistance for long-lasting performance
- Stability and control on paved roads ensure a smooth and comfortable ride
- Wide range of sizes available to accommodate different vehicle types and preferences
Specs
- SKU: KENDART 601001
- Weight: 59.00 LBS
- Tire Model: Klever RT
- Tire Height: 33
- Tire Width: 12.00
- Tire Rim Diameter: 17
- Tire Metric Aspect Ratio: 70
- Tire Metric Width: 285
- Data Default Qt: 4
- Data Product Type: Mom Class Tires
- Tire Cross Section: 11.7000
- Tire Diameter Actual: 32.9900
- Tire Sidewall: BLK
- Warranty: 12 Month Kenda Worry-Free/5 Yr Limited Manufactur
- Tire Load Code: E
- Max Load Single: 3195 lbs
- Tire Max PSI Single: 80 PSI
- Vehicle Type: Mud Terrain, On/Off-Road
- Tire Season / Road Conditions: All Season
- Tires Type: Light Truck/SUV
- Tire Sizes: 285x70r17, 33x12.00r17
- Data Tire Search Synonyms: 28570r17,331150r17, 33x12.00r17
- Data Review Group: Klever Rt
- Data Shipping Group: 4TiresUnder33
- Product Class: Mom Class Tires
- Default Quantity: 4
- MPN: 601001
- Tire Terrain Type: All Terrain, Rugged Terrain
- Tire Vehicle Type: Light Truck/SUV
Fitment
| Make | Model | Years |
|---|---|---|
| Chevrolet | Colorado | 2023-2026 |
| Dodge | Ram 2500 | 2005-2010 |
| Ford | Bronco | 2021-2026 |
| Ford | F-250 Super Duty | 2025-2025 |
| Ford | F-350 Super Duty | 2023-2026 |
| Ford | Ranger | 2024-2026 |
| GMC | Canyon | 2023-2026 |
| Jeep | Gladiator | 2020-2026 |
| Jeep | Wrangler | 2018-2026 |
| Nissan | Armada | 2005-2007 |
| Nissan | Titan | 2004-2007 |
| Ram | 1500 | 2015-2018 |
| Ram | 2500 | 2011-2027 |
| Toyota | Tundra | 2009-2013 |
Lifted & Modified Vehicle Fitment
With a suspension lift kit, this tire is commonly run on the following vehicles. Actual fitment may vary based on wheel width, offset, and fender modifications. Contact NTW Online for help with your specific build.
| Lift Required | Vehicles |
|---|---|
| LEVEL LIFT | Chevrolet Avalanche (2007-2013), Chevrolet Avalanche 1500 (2002-2006), Chevrolet C10 (1975-1986), Chevrolet C1500 (1996-1999), Chevrolet C1500 (1988-1995), Chevrolet C1500 Suburban (1992-1999), Chevrolet C2500 (1988-2000), Chevrolet C2500 (1999-1999), Chevrolet C2500 (1989-1993), Chevrolet C2500 Suburban (1992-1999) |
| 1.5 INCH LIFT | Chevrolet Avalanche (2007-2013), Jeep Wrangler (1987-1995) |
| 2 INCH LIFT | Chevrolet Avalanche 1500 (2002-2006), Chevrolet C2500 (1999-1999), Jeep TJ (1997-2006), Jeep Wrangler (1997-2006), Jeep Wrangler (2007-2009), Toyota Tundra (2000-2006) |
| 2.5 INCH LIFT | Chevrolet Colorado (2004-2012), Chevrolet K2500 (1999-2000), Chevrolet Suburban 2500 (2000-2010), Chevrolet Tahoe (2000-2006), Dodge Ram 1500 (1994-2001), Nissan Armada (2005-2023), Nissan Armada (2024-2027), Nissan Pickup (1995-1997), Nissan Titan (2004-2015), Toyota 4Runner (2003-2009) |
| 3 INCH LIFT | Chevrolet Avalanche 1500 (2002-2006), Chevrolet C2500 (1999-1999), Chevrolet C2500 (1988-2000), Chevrolet C2500 (1989-1993), Chevrolet C2500 Suburban (1992-1999), Chevrolet C3500 (1988-2000), Chevrolet Colorado (2023-2026), Chevrolet Colorado (2015-2022), Chevrolet Colorado (2004-2012), Chevrolet K2500 (1999-2000) |
| 4 INCH LIFT | Chevrolet K10 (1975-1986), International Scout II (1971-1980), Jeep Cherokee (1974-1986), Jeep Cherokee (1985-2001), Jeep Cherokee (1988-1988), Jeep Cherokee (1992-2001), Jeep Commander (2006-2010), Jeep Grand Cherokee (2004-2010), Jeep TJ (1997-2006), Jeep Wagoneer (1975-1983) |
| 5 INCH LIFT | Toyota 4Runner (1988-1995), Toyota T100 (1993-1998) |
| 6 INCH LIFT | Chevrolet Colorado (2004-2012), Chevrolet Colorado (2023-2026), Chevrolet Colorado (2015-2022), GMC Canyon (2015-2022), GMC Canyon (2023-2026), GMC Canyon (2004-2012) |
| 7 INCH LIFT | Toyota 4Runner (1988-1995), Toyota 4Runner (1984-1987), Toyota Pickup (1970-1983) |
May also fit select models from: Nissan. Contact NTW Online for fitment verification.
Fitment data is provided as a guide. Off-road builds with aftermarket suspension, body lifts, or trimming may accommodate additional sizes. Call NTW Online for expert fitment advice.