Description
Actual Product May Vary
Product Info
The Interco Swamp Lite ATV tire continues the tradition of Interco off-road performance tires. The Swamp Lite ATV tire, available in a 6-ply rating, raises the standard of excellence in mud, snow, and hard-pack. The Interco Swamp Lite ATV Tire has a distinctive design that is packed with features that contribute to an excellent, versatile performance and lighter ground disturbance then many tires with lesser capabilities.
Specs
- SKU: ATVSL 81
- UPC: 00817031026073
- Weight: 29.00 LBS
- Tire Model: Swamp Lite
- Tire Height: 28
- Tire Width: 9.00
- Tire Rim Diameter: 14
- Tire Metric Aspect Ratio: NA
- Tire Metric Width: NA
- Data Default Qt: 4
- Data Product Type: Mom Class Tires
- Tire Sidewall: BSW
- Warranty: Interco Tire Corporation Limited Light Truck Warranty
- Tire Load Code: C
- Vehicle Type: Mud Terrain
- Tire Season / Road Conditions: All Season
- Tires Type: ATV/UTV
- Tire Sizes: 28x9.00x14
- Data Tire Search Synonyms: 2955520,29520,33115020,3320, 33x12.00r20
- Data Review Group: Swamp Lite
- Data Shipping Group: 4TiresUnder33
- Data Shipping Group: ATV Tires
- Product Class: Mom Class Tires
- Default Quantity: 4
- MPN: SWL-81
- Tire Tread Depth: 50
- Tire Ply Rating: 6
- Max Load Single: 450 lbs
- Tire Max PSI Single: 7 PSI
- Tire Terrain Type: Mud Terrain
- Tire Vehicle Type: ATV/UTV
- D.O.T Approved Tire: No
Fitment
| Make | Model | Years |
|---|---|---|
| Arctic Cat | 700 XT | 2014-2014 |
| Arctic Cat | 700i | 2012-2012 |
| Arctic Cat | 700i GT | 2012-2012 |
| Arctic Cat | 700i LTD | 2012-2013 |
| Arctic Cat | MudPro 1000 SE | 2016-2016 |
| Arctic Cat | MudPro 650 | 2011-2011 |
| Arctic Cat | MudPro 700 | 2011-2011 |
| Arctic Cat | MudPro 700 LTD | 2012-2017 |
| Arctic Cat | MudPro 700i | 2012-2012 |
| Can-Am | Commander 1000R XT | 2021-2021 |
| Can-Am | Commander 700 XT | 2022-2026 |
| Can-Am | Commander Max 1000R XT | 2021-2026 |
| Can-Am | Commander Max 1000R XT-P | 2024-2024 |
| Can-Am | Commander Max 700 XT | 2024-2026 |
| Can-Am | Defender MAX HD10 Lone Star | 2018-2025 |
| Can-Am | Defender MAX HD10 Lone Star CAB | 2023-2025 |
| Can-Am | Defender PRO HD10 | 2020-2022 |
| Can-Am | Defender PRO HD10 Limited | 2022-2023 |
| Can-Am | Defender PRO HD10 Lone Star | 2022-2022 |
| Can-Am | Defender PRO HD10 XT | 2021-2022 |
| Can-Am | Maverick 1000R X ds | 2015-2016 |
| Can-Am | Maverick Max 1000R Turbo X ds | 2015-2017 |
| Can-Am | Maverick Max 1000R Turbo X rs | 2016-2017 |
| Can-Am | Maverick Max 1000R X ds | 2015-2016 |
| Can-Am | Maverick X rs 1000R | 2014-2014 |
| Can-Am | Maverick X3 DS Turbo R | 2020-2021 |
| Can-Am | Maverick X3 Max DS Turbo R | 2020-2021 |
| Can-Am | Maverick X3 Max Turbo | 2018-2020 |
| Can-Am | Maverick X3 Max X rs Turbo R | 2017-2019 |
| Can-Am | Maverick X3 X rs Turbo R | 2017-2019 |
| Textron | Alterra MudPro 700 LTD | 2018-2019 |
Fitment data is provided as a guide. Off-road builds with aftermarket suspension, body lifts, or trimming may accommodate additional sizes. Call NTW Online for expert fitment advice.