Description
Actual Product May Vary
Product Info
OFF ROAD PERFORMANCE - ADVANCED COMPOUND PREVENTS CHIPPING AND DELIVERS A LONGER TREAD LIFE WITH MORE CONSISTENT CONTACT SURFACE TO DELIVER A SMOOTH AND CONTROLLED RIDE; TWIN LUG SIDEWALL - UNIQUE “TWIN PEAKS” SIDEWALL AND OPEN SHOULDER DESIGN DELIVERS ASSERTIVE PERFORMANCE IN EVERY CONDITION AND HELP EVACUATE WATER, MUD AND SNOW FOR IMPROVED TRACTION; PERFORMANCE TREAD DESIGN - STEPPED TREAD BLOCKS ALLOW MORE STABLE CONTROL AND MULTI-DIRECTION SIPES CREATE GREATER TRACTION IN SNOW; TREAD DEPTH - DEEP GROOVES AND ROCK EJECTORS KEEP TREAD GROOVES FREE OF MUD, SNOW, DIRT AND GRAVEL WHILE MITIGATING POSSIBLE PUNCTURES
Specs
- SKU: AMPPRO 3055520AMPCA2
- UPC: 729419106928
- Weight: 62.17 LBS
- Tire Model: Terrain Pro AT
- Tire Height: 33
- Tire Width: 12.50
- Tire Rim Diameter: 20
- Tire Metric Aspect Ratio: 55
- Tire Metric Width: 305
- Data Default Qt: 4
- Data Product Type: Mom Class Tires
- Tire Cross Section: 12.44
- Tire Diameter Actual: 33.2300
- Tire Sidewall: BSW
- Warranty: 60K Treadlife / Limited Lifetime
- Tire Load Code: E
- Max Load Single: 3195 lb
- Tire Max PSI Single: 65 PSI
- Vehicle Type: All Terrain, On/Off-Road
- Tire Season / Road Conditions: All Season
- Tires Type: Light Truck/SUV
- Tire Sizes: 305x55r20, 33x12.50r20
- Data Tire Search Synonyms: 305x55r20
- Data Review Group: Terrain Pro At
- Data Shipping Group: 4tires33to38x125
- Product Class: Mom Class Tires
- Default Quantity: 4
- MPN: 305-5520AMP/CA2
- Tire Terrain Type: All Terrain
- Tire Vehicle Type: Light Truck/SUV
- Tire Tread Depth: 15.75
- Tire Ply Rating: 10
Fitment
Lifted & Modified Vehicle Fitment
With a suspension lift kit, this tire is commonly run on the following vehicles. Actual fitment may vary based on wheel width, offset, and fender modifications. Contact NTW Online for help with your specific build.
| Lift Required | Vehicles |
|---|---|
| LEVEL LIFT | Chevrolet Avalanche (2007-2013), Chevrolet Avalanche 1500 (2002-2006), Chevrolet C10 (1975-1986), Chevrolet C1500 (1988-1995), Chevrolet C1500 (1996-1999), Chevrolet C1500 Suburban (1992-1999), Chevrolet C2500 (1989-1993), Chevrolet C2500 (1988-2000), Chevrolet C2500 (1999-1999), Chevrolet C2500 Suburban (1992-1999) |
| 1.5 INCH LIFT | Chevrolet Avalanche (2007-2013), Jeep Wrangler (1987-1995) |
| 2 INCH LIFT | Dodge Ram 3500 (1994-2002), Jeep Wrangler (2007-2009), Toyota Tundra (2000-2006) |
| 2.5 INCH LIFT | Chevrolet Avalanche 1500 (2002-2006), Chevrolet K2500 (1999-2000), Chevrolet Silverado 1500 (1999-2006), Chevrolet Silverado 1500 (2003-2013), Dodge Ram 1500 (1994-2001), Nissan Armada (2024-2027), Nissan Armada (2005-2023), Nissan Titan (2004-2015) |
| 3 INCH LIFT | Chevrolet Avalanche (2007-2013), Chevrolet Avalanche 1500 (2002-2006), Chevrolet C10 (1975-1986), Chevrolet C1500 (1996-1999), Chevrolet C1500 (1988-1995), Chevrolet C1500 Suburban (1992-1999), Chevrolet C20 (1975-1982), Chevrolet C2500 (1988-2000), Chevrolet C2500 (1989-1993), Chevrolet C2500 (1999-1999) |
| 4 INCH LIFT | Chevrolet C20 (1975-1982), Chevrolet C30 (1975-1986), Chevrolet K10 (1975-1986), Chevrolet K20 (1975-1986), Chevrolet K20 Pickup (1973-1974), Chevrolet K30 (1977-1986), International Scout II (1971-1980), Jeep Cherokee (1992-2001), Jeep Cherokee (1988-1988), Jeep Cherokee (1985-2001) |
| 6 INCH LIFT | Chevrolet Colorado (2023-2026), Chevrolet Colorado (2004-2012), Chevrolet Colorado (2015-2022), Chevrolet Silverado 1500 (2019-2026), Dodge Ram 2500 (2003-2009), Ford Ranger (2025-2025), GMC Canyon (2023-2026), GMC Canyon (2015-2022), GMC Canyon (2004-2012), GMC Sierra 1500 (2000-2006) |
| DEEP LIP UP TO 12 INCH WIDTH | Chevrolet Colorado (2023-2026), Chevrolet Colorado (2015-2022), Chevrolet Colorado (2004-2012), Chevrolet Silverado 3500 HD (2015-2026), Chevrolet Suburban 1500 (2000-2006), GMC Canyon (2004-2012), GMC Canyon (2023-2026), GMC Canyon (2015-2022) |
Fitment data is provided as a guide. Off-road builds with aftermarket suspension, body lifts, or trimming may accommodate additional sizes. Call NTW Online for expert fitment advice.