Description
Actual Product May Vary
Product Info
STONE EJECTORS CHANNEL AWAY WATER, MUD, ROCKS, AND OTHER DEBRIS TO MAINTAIN MAXIMUM GRIP AND PERFORMANCE; LARGE, OPEN SHOULDER BLOCKS GREATLY IMPROVE OFF-ROAD TRACTION AND ENHANCE GRIP IN EXTREME WEATHER CONDITIONS; STAGGERED SIDEWALL PROVIDES PROTECTION AGAINST PUNCTURES AND ABRASIONS IN HARSH ENVVIRONMENTS; AMP TIRES HYBRID TREAD PATTERN IS DESIGNED WITH VERSATILITY IN MIND THE WIDE CONTACT CENTER PATCH INCREASES SURFACE COVERAGE ON ANY TERRAIN WHILE PROVIDING LONGER TREAD LIFE AND A QUIET AND SMOOTH RIDE ON THE ROAD; INNOVATIVE TREAD DESIGN OPTIMIZES ROAD CONTACT REDUCES ROAD NOISE AND ENHANCES OVERALL PERFORMANCE DESIGNED FOR THE TRUE OFF-ROAD ENTHUSIAST THE TERRAIN ATTACK R/T IS ENGINEERED TO CONQUER THE TOUGHEST TERRAINS WITH EASE. DELIVERING EXCEPTIONAL PERFORMANCE AND DURABILITY WITHOUT COMPROMISING ON-ROAD COMFORT
Specs
- SKU: AMPRT 35125022AMPRTE
- UPC: 729419186296
- Weight: 73.19 LBS
- Data Default Qt: 4
- Data Product Type: Mom Class Tires
- Data Review Group: Terrain Attack R/T
- Data Shipping Group: 4tires33to38x125
- MPN: 35-125022AMP/RTE
- Tire Model: Terrain Attack R/T
- Tire Height: 35
- Tire Width: 12.50
- Tire Rim Diameter: 22
- Tire Metric Aspect Ratio: NA
- Tire Metric Width: NA
- Tire Sidewall: BSW
- Tire Cross Section: 12.5000
- Tire Tread Depth: 18.9
- Tire Diameter Actual: 34.7600
- Tire Load Code: E
- Tire Ply Rating: 10
- Max Load Single: 2835 lbs
- Tire Max PSI Single: 65 PSI
- Tire Terrain Type: All Terrain
- Tire Vehicle Type: Light Truck/SUV
- Tire Sizes: 35X1250r22
- Data Tire Search Synonyms: 35X1250r22
- Tire Season / Road Conditions: All Season
- Tire Can Be Studded: No
Fitment
Lifted & Modified Vehicle Fitment
With a suspension lift kit, this tire is commonly run on the following vehicles. Actual fitment may vary based on wheel width, offset, and fender modifications. Contact NTW Online for help with your specific build.
| Lift Required | Vehicles |
|---|---|
| LEVEL LIFT | Ford Expedition (2025-2026), Ford Expedition (2018-2024), Ford F-150 (2015-2026), Ford F-350 Super Duty (2009-2026), GMC Sierra 2500 HD (2024-2026), GMC Sierra EV (2024-2027) |
| 3 INCH LIFT | Chevrolet Silverado 1500 (2022-2026), Chevrolet Silverado 1500 (2019-2026), Chevrolet Silverado 1500 (2015-2018), Chevrolet Silverado 1500 LTD (2022-2022), Chevrolet Silverado 3500 HD (2007-2010), Chevrolet Silverado 3500 HD (2015-2026), Chevrolet Silverado 3500 HD (2011-2014), Chevrolet Silverado EV (2024-2025), Chevrolet Silverado EV (2026-2026), Dodge Ram 1500 (2006-2008) |
| 4 INCH LIFT | Jeep Gladiator (2021-2026), Jeep Gladiator (2020-2026), Jeep Wrangler (2017-2026), Jeep Wrangler (2018-2026), Jeep Wrangler (2014-2016), Jeep Wrangler (2014-2017), Jeep Wrangler (2010-2013), Jeep Wrangler (2021-2022), Jeep Wrangler (2021-2025), Jeep Wrangler (2007-2009) |
| 5 INCH LIFT | Ford Excursion (2000-2005), GMC Sierra 2500 HD (2024-2026) |
| 6 INCH LIFT | Chevrolet Avalanche (2007-2013), Chevrolet Avalanche 1500 (2002-2006), Chevrolet C10 (1975-1986), Chevrolet C1500 (1988-1995), Chevrolet C1500 (1996-1999), Chevrolet C1500 Suburban (1992-1999), Chevrolet C2500 (1988-2000), Chevrolet C2500 (1989-1993), Chevrolet C2500 (1999-1999), Chevrolet C2500 Suburban (1992-1999) |
| DEEP LIP UP TO 12 INCH WIDTH | Chevrolet Avalanche (2007-2013), Chevrolet Avalanche 1500 (2002-2006), Chevrolet C10 (1975-1986), Chevrolet C1500 (1988-1995), Chevrolet C1500 (1996-1999), Chevrolet C1500 Suburban (1992-1999), Chevrolet C2500 (1989-1993), Chevrolet C2500 (1988-2000), Chevrolet C2500 (1999-1999), Chevrolet C2500 Suburban (1992-1999) |
| DEEP LIP UP TO 16 INCH WIDTH | GMC Sierra 1500 (2007-2014), GMC Yukon XL 2500 (2012-2013) |
Fitment data is provided as a guide. Off-road builds with aftermarket suspension, body lifts, or trimming may accommodate additional sizes. Call NTW Online for expert fitment advice.