Description
Actual Product May Vary
Product Info
Built for every adventure, the Falken RUBITREK A/T provides aggressive off-road ability and rugged terrain driving while maintaining an exceptional ride on the pavement. The optimized tread pattern combined with a silica tread compound provides long lasting wear along with confident performance in rain and snow. This severe snow rated tire is packed with technology, from Falken’s 3D Canyon Sipes to a proprietary lower sidewall for increased durability. Full-depth sipes and grooves deliver consistent traction throughout the life of the tire, and class-leading tread depth ensures enduring all-weather performance.
Specs
- SKU: FALRUB 28070381
- UPC: 848983007766
- Weight: 60.85 LBS
- Data Default Qt: 4
- Data Product Type: Mom Class Tires
- Data Review Group: Rubitrek A/T
- Data Shipping Group: 4tires33to38x125
- MPN: 28070381
- Tire Model: Rubitrek A/T
- Tire Height: 34
- Tire Width: 11.00
- Tire Rim Diameter: 18
- Tire Metric Aspect Ratio: 70
- Tire Metric Width: 275
- Tire Sidewall: BSW
- Tire Cross Section: 11.0200
- Tire Tread Depth: 18.4
- Tire Diameter Actual: 33.4300
- Tire Load Code: E
- Tire Load index Single: 10
- Max Load Single: 3640 lbs
- Tire Max PSI Single: 80 PSI
- Tire Terrain Type: All Terrain
- Tire Vehicle Type: Light Truck/SUV
- Tire Sizes: 275x70r18, 34x11.00r18
- Tire Season / Road Conditions: All Season
- Tire Can Be Studded: No
Fitment
| Make | Model | Years |
|---|---|---|
| Chevrolet | Silverado 1500 | 2022-2026 |
| Chevrolet | Silverado 2500 HD | 2020-2026 |
| Chevrolet | Silverado 3500 HD | 2015-2026 |
| Ford | F-150 | 2021-2026 |
| Ford | F-250 Super Duty | 2005-2026 |
| Ford | F-350 Super Duty | 2005-2026 |
| GMC | Sierra 2500 HD | 2020-2026 |
| GMC | Sierra 3500 HD | 2020-2026 |
| Nissan | Titan | 2008-2024 |
| Ram | 1500 | 2019-2026 |
| Ram | 2500 | 2014-2026 |
| Ram | 3500 | 2012-2026 |
Lifted & Modified Vehicle Fitment
With a suspension lift kit, this tire is commonly run on the following vehicles. Actual fitment may vary based on wheel width, offset, and fender modifications. Contact NTW Online for help with your specific build.
| Lift Required | Vehicles |
|---|---|
| LEVEL LIFT | Chevrolet Avalanche (2007-2013), Chevrolet Avalanche 1500 (2002-2006), Chevrolet C10 (1975-1986), Chevrolet C1500 (1988-1995), Chevrolet C1500 (1996-1999), Chevrolet C1500 Suburban (1992-1999), Chevrolet C2500 (1999-1999), Chevrolet C2500 (1988-2000), Chevrolet C2500 (1989-1993), Chevrolet C2500 Suburban (1992-1999) |
| 3 INCH LIFT | Chevrolet Avalanche 1500 (2002-2006), Chevrolet C2500 (1999-1999), Chevrolet C2500 (1988-2000), Chevrolet C2500 (1989-1993), Chevrolet C2500 Suburban (1992-1999), Chevrolet C3500 (1988-2000), Chevrolet K2500 (1988-1998), Chevrolet K2500 (1999-2000), Chevrolet K2500 Suburban (1992-1999), Chevrolet K3500 (1988-2000) |
| 6 INCH LIFT | Chevrolet Suburban 1500 (2000-2006), Ford Ranger (2001-2011), Ford Ranger (1998-2000), Ford Ranger (1989-1997), Ford Ranger (1998-2008) |
| DEEP LIP UP TO 12 INCH WIDTH | Chevrolet K1500 Suburban (1992-1999) |
Fitment data is provided as a guide. Off-road builds with aftermarket suspension, body lifts, or trimming may accommodate additional sizes. Call NTW Online for expert fitment advice.