Description
Actual Product May Vary
Product Info
Specs
- SKU: MTLMTZ 331010005
- UPC: 787025499766
- Weight: 64.75 LBS
- Data Product Type: Mom Class Tires
- Data Default Qt: 1
- MPN: 331010005
- Data Review Group: Baja Legend
- Data Shipping Group: 4tires33to38x125
- Product Class: Mom Class Tires
- Default Quantity: 1
- Tire Model: Baja Legend MTZ
- Tire Height: 33
- Tire Width: 12.50
- Tire Rim Diameter: 20
- Tire Metric Aspect Ratio: NA
- Tire Metric Width: NA
- Tire Sidewall: BSW
- Tire Tread Depth: 21/32
- Tire Tread Width: 10.3100
- Tire Diameter Actual: 32.7600
- Tire Width Total: 12.5000
- Tire Load Code: E
- Tire Ply Rating: 10
- Tire Load index Single: 114
- Max Load Single: 2600 lbs
- Tire Max PSI Single: 65 PSI
- Tire Speed Symbol: Q
- Minimum Rim Width of Tire: 8.5
- Maximum Rim Width of Tire: 11.0000
- Tire Terrain Type: Mud Terrain
- Tire Vehicle Type: Light Truck/SUV
- Tire Sizes: 33x12.50r20
- Data Tire Search Synonyms: 3155020,33520,33125020,3320
- Tire Season / Road Conditions: All Weather
Fitment
Lifted & Modified Vehicle Fitment
With a suspension lift kit, this tire is commonly run on the following vehicles. Actual fitment may vary based on wheel width, offset, and fender modifications. Contact NTW Online for help with your specific build.
| Lift Required | Vehicles |
|---|---|
| LEVEL LIFT | Chevrolet Avalanche (2007-2013), Chevrolet Avalanche 1500 (2002-2006), Chevrolet C10 (1975-1986), Chevrolet C1500 (1988-1995), Chevrolet C1500 (1996-1999), Chevrolet C1500 Suburban (1992-1999), Chevrolet C2500 (1989-1993), Chevrolet C2500 (1988-2000), Chevrolet C2500 (1999-1999), Chevrolet C2500 Suburban (1992-1999) |
| 1.5 INCH LIFT | Chevrolet Avalanche (2007-2013), Jeep Wrangler (1987-1995) |
| 2 INCH LIFT | Dodge Ram 3500 (1994-2002), Jeep Wrangler (2007-2009), Toyota Tundra (2000-2006) |
| 2.5 INCH LIFT | Chevrolet Avalanche 1500 (2002-2006), Chevrolet K2500 (1999-2000), Chevrolet Silverado 1500 (1999-2006), Chevrolet Silverado 1500 (2003-2013), Dodge Ram 1500 (1994-2001), Nissan Armada (2024-2027), Nissan Armada (2005-2023), Nissan Titan (2004-2015) |
| 3 INCH LIFT | Chevrolet Avalanche (2007-2013), Chevrolet Avalanche 1500 (2002-2006), Chevrolet C10 (1975-1986), Chevrolet C1500 (1996-1999), Chevrolet C1500 (1988-1995), Chevrolet C1500 Suburban (1992-1999), Chevrolet C20 (1975-1982), Chevrolet C2500 (1988-2000), Chevrolet C2500 (1989-1993), Chevrolet C2500 (1999-1999) |
| 4 INCH LIFT | Chevrolet C20 (1975-1982), Chevrolet C30 (1975-1986), Chevrolet K10 (1975-1986), Chevrolet K20 (1975-1986), Chevrolet K20 Pickup (1973-1974), Chevrolet K30 (1977-1986), International Scout II (1971-1980), Jeep Cherokee (1992-2001), Jeep Cherokee (1988-1988), Jeep Cherokee (1985-2001) |
| 6 INCH LIFT | Chevrolet Colorado (2015-2022), Chevrolet Colorado (2004-2012), Chevrolet Colorado (2023-2026), Chevrolet Silverado 1500 (2019-2026), Dodge Ram 2500 (2003-2009), Ford Ranger (2025-2025), GMC Canyon (2023-2026), GMC Canyon (2015-2022), GMC Canyon (2004-2012), GMC Sierra 1500 (2000-2006) |
| DEEP LIP UP TO 12 INCH WIDTH | Chevrolet Colorado (2023-2026), Chevrolet Colorado (2015-2022), Chevrolet Colorado (2004-2012), Chevrolet Silverado 3500 HD (2015-2026), Chevrolet Suburban 1500 (2000-2006), GMC Canyon (2004-2012), GMC Canyon (2023-2026), GMC Canyon (2015-2022) |
Fitment data is provided as a guide. Off-road builds with aftermarket suspension, body lifts, or trimming may accommodate additional sizes. Call NTW Online for expert fitment advice.